Beginner Girls-2 - FS
 
Live Results
 
Last scored:
Isla BOWENBAS
Technical Elements4.36
Program Components8.07
Deductions0.50
Segment Score
11.93
Current Rank in FS30
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Beau BRADBURY SHE 21.73 5.74  15.99 3.08 3.33 3.17 0.00 #22
2 Harriet BRYAN BRD 20.45 5.41  15.04 2.92 3.25 2.83 0.00 #39
3 Mia CONNELLY NLK 20.36 5.89  14.47 2.83 3.00 2.83 0.00 #15
4 Matilda MARVIN NOT 18.86 5.08  13.78 2.75 3.00 2.50 0.00 #20
5 Lexi COLL NLK 18.66 5.30  13.36 2.58 2.67 2.75 0.00 #32
6 Victoria SMITH EK 18.05 5.25  12.80 2.58 2.83 2.25 0.00 #26
7 Sienna HUTCHBY NOT 17.33 5.22  12.11 2.33 2.42 2.50 0.00 #6
8 Stephanie THOMSON STI 17.07 5.10  11.97 2.33 2.42 2.42 0.00 #17
9 Isla HEARD NOT 16.61 5.07  11.54 2.25 2.33 2.33 0.00 #11
10 Blu-Belle JOHNSON SLO 16.25 4.97  11.28 2.25 2.50 2.00 0.00 #38
11 Lily JACOBS WHI 16.08 4.94  11.14 2.25 2.17 2.25 0.00 #37
12 Esther LEE SHE 15.69 4.70  10.99 2.25 2.25 2.08 0.00 #40
13 Caitlyn HEGARTY GOS 15.43 4.71  10.72 2.00 2.25 2.17 0.00 #19
14 Amelia ECKERSLEY SHE 15.28 4.84  10.44 2.08 2.25 1.92 0.00 #43
15 Tilly KINDRED GIL 14.89 4.59  10.30 2.08 2.17 1.92 0.00 #31
16 Skyla WEST CAR 14.84 4.56  10.28 2.08 2.08 2.00 0.00 #9
17 Evony REVILL SHE 14.78 4.89  9.89 2.00 1.92 2.00 0.00 #12
18 Natalie BRONSKA STI 14.58 4.58  10.00 2.08 2.08 1.83 0.00 #41
19 Holly BERAJ BRD 14.03 4.55  9.48 1.83 1.92 1.92 0.00 #16
20 Esme STATT EK 13.45 4.55  8.90 1.75 1.83 1.75 0.00 #23
21 Alicia KEADY SOL 13.43 4.81  8.62 1.75 1.83 1.58 0.00 #3
22 Zuhal DILEK ROM 13.33 4.43  8.90 1.75 1.83 1.75 0.00 #35
23 Carla LOGAN STI 13.23 3.91  9.32 1.75 2.00 1.83 0.00 #13
24 Sienna MORTON-NICHOLSON MKN 13.18 4.69  8.49 1.67 1.83 1.58 0.00 #24
25 Cee-Cee BAXTER GRI 13.12 4.49  8.63 1.83 1.83 1.50 0.00 #30
26 Alice ENGLISH WHI 12.97 4.34  8.63 1.75 1.75 1.67 0.00 #29
27 Sorcha NAPIER SLO 12.80 4.43  8.37 1.67 1.67 1.67 0.00 #5
28 Scarlett KIRKBY SHE 12.12 3.90  8.22 1.67 1.75 1.50 0.00 #14
29 Sasha CLARK SWI 12.06 4.12  7.94 1.67 1.50 1.58 0.00 #36
30 Isla BOWEN BAS 11.93 4.36  8.07 1.75 1.58 1.50 0.50 #47
31 Amber BLANCHARD SHE 11.14 3.62  7.52 1.50 1.58 1.42 0.00 #27
32 Emily ALDERSON HUL 11.07 2.85  8.22 1.67 1.58 1.67 0.00 #25
33 Vera PEREKHOZHEVA OXF 10.88 3.91  6.97 1.25 1.67 1.25 0.00 #8
34 Lucy HOOD OXF 10.83 4.01  6.82 1.33 1.25 1.50 0.00 #34
35 Lilian STEWART NOT 10.77 4.09  6.68 1.42 1.33 1.25 0.00 #1
36 Eliška HENDERSON COV 10.42 3.05  7.37 1.50 1.58 1.33 0.00 #45
37 Alice KEANE MKN 10.15 3.20  6.95 1.33 1.50 1.33 0.00 #46
38 Georgia CROWTHER SHE 9.98 2.87  7.11 1.42 1.42 1.42 0.00 #21
39 Alexandra BADEA OXF 9.58 3.61  5.97 1.33 1.17 1.08 0.00 #10
40 Sophia HOWARD CAM 9.44 3.12  6.82 1.50 1.33 1.25 0.50 #42
41 Scarlet WAUGH SOL 9.17 3.47  5.70 1.17 1.17 1.08 0.00 #44
42 Gabriella COOMBES ROM 8.93 2.95  5.98 1.25 1.25 1.08 0.00 #18
43 Chloe SHEMMINGS ROM 8.77 3.34  5.43 1.25 1.08 0.92 0.00 #4
44 Olivia TEW GIL 8.12 2.79  6.83 1.42 1.42 1.25 1.50 #2
45 Charmaine YIU 7.15 2.77  4.88 1.00 1.00 0.92 0.50 #33
46 Alice WELLS MKN 7.12 2.66  4.46 1.00 0.92 0.75 0.00 #28
47 Ocean-Storm FIRMIN GIL 4.84 1.14  4.20 0.92 0.92 0.67 0.50 #7
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2022 16:48 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.