Beginner Girls-1 - FS
 
Live Results
 
Last scored:
Amina LIU-PREECESOL
Technical Elements4.41
Program Components8.35
Deductions0.50
Segment Score
12.26
Current Rank in FS21
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lauren FRAZER COV 18.19 5.65  12.54 2.50 2.50 2.50 0.00 #35
2 Frankie PULLIN SHE 17.58 5.32  12.26 2.42 2.50 2.42 0.00 #3
3 Sienna OSBORNE SLO 17.25 5.43  11.82 2.42 2.33 2.33 0.00 #33
4 Lydia DEMPSEY HEM 16.41 5.28  11.13 2.17 2.33 2.17 0.00 #22
5 Billie SAVAGE-JAMES HEM 16.38 5.25  11.13 2.17 2.33 2.17 0.00 #38
6 Gracie McALLISTER EK 16.30 5.18  11.12 2.33 2.25 2.08 0.00 #11
7 Ruby GUO SOL 16.08 5.52  10.56 2.17 2.08 2.08 0.00 #1
8 Stephanie FRANCE OXF 15.65 4.95  10.70 2.08 2.25 2.08 0.00 #12
9 Lilly GOOCH HEM 15.59 5.01  10.58 2.00 2.17 2.17 0.00 #16
10 Isla SCOTT-DEARING OXF 15.20 4.63  10.57 2.17 2.33 1.83 0.00 #20
11 Sophia DOW STI 15.00 4.02  10.98 2.17 2.33 2.08 0.00 #29
12 Grace KIRK OLY 14.98 4.96  10.02 2.00 2.25 1.75 0.00 #2
13 Erin OHLDAG EK 14.70 4.81  9.89 1.92 2.00 2.00 0.00 #23
14 Savanah WALKER SHE 14.47 3.77  10.70 2.08 2.25 2.08 0.00 #15
15 Erica GRAY EK 14.41 4.95  9.46 1.83 2.00 1.83 0.00 #18
16 Elise SHARP SHE 14.18 4.86  9.32 1.83 2.00 1.75 0.00 #25
17 Ella HABIB BRD 14.15 4.00  10.15 1.92 2.08 2.08 0.00 #19
18 Martha JENKINS GOS 13.99 4.66  9.33 1.83 1.83 1.92 0.00 #28
19 Amber CROWE STI 12.94 3.61  9.33 1.83 1.83 1.92 0.00 #5
20 Holly SMITH COV 12.30 3.38  8.92 1.92 1.67 1.75 0.00 #21
21 Amina LIU-PREECE SOL 12.26 4.41  8.35 1.67 1.75 1.58 0.50 #40
22 Ava ROBERTSON SHE 11.89 4.65  7.24 1.50 1.58 1.25 0.00 #8
23 Rebecca BRADLEY SHE 11.68 4.16  7.52 1.58 1.67 1.25 0.00 #36
24 Darcey CROSHAW LAM 11.48 4.37  7.11 1.50 1.50 1.25 0.00 #17
25 Ella KRUKOWSKI-ROEBUCK SHE 11.42 4.05  7.37 1.33 1.58 1.50 0.00 #9
26 Nadia CIESIELSKA SHE 11.33 2.62  9.21 1.92 1.67 1.92 0.50 #31
27 Maggie LIN SHE 10.90 4.36  6.54 1.33 1.42 1.17 0.00 #26
28 Ella JOHNSON BRD 10.86 4.04  6.82 1.33 1.50 1.25 0.00 #14
29 Emma HARTWELL BIL 10.80 3.36  7.94 1.58 1.50 1.67 0.50 #37
30 Skyla DAVIES BIL 10.70 3.00  8.20 1.75 1.58 1.58 0.50 #13
31 Sophie DAVIE MACFADYEN STI 10.57 4.16  6.41 1.17 1.42 1.25 0.00 #10
32 Caitlin CALLACHAN GOS 10.57 4.18  6.39 1.33 1.17 1.33 0.00 #24
33 Lexi MAYE COV 10.25 3.41  8.34 1.58 1.58 1.83 1.50 #4
34 Ava-Marie WARWICK SOL 8.42 2.89  6.53 1.25 1.33 1.33 1.00 #6
35 Bonnie HARPER OXF 8.09 3.10  5.99 1.17 1.42 1.00 1.00 #30
36 Izzy ACOTT ROM 8.03 3.29  4.74 1.17 0.92 0.75 0.00 #27
37 Minnie CHENG BRI 7.01 2.60  5.41 1.33 1.08 0.83 1.00 #32
38 Jessica OATES BRI 4.01 0.89  3.62 0.83 0.83 0.50 0.50 #39
WD Jessie MORRISON COV   #34
WD Amelia CHOROSZUCHO ROM   #7
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2022 16:48 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.