Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marnie MCCOLL East Kilbride | EK | 29.37 | 12.29 | 17.08 | 3.25 | 3.58 | 0.00 | #6 | |
2 | Layla Alena REAY Whitley Bay | WHB | 26.39 | 11.59 | 14.80 | 2.92 | 3.00 | 0.00 | #8 | |
3 | Lacie-Adele BRAMHILL Ice Sheffield | ICE | 26.27 | 10.87 | 15.40 | 3.08 | 3.08 | 0.00 | #9 | |
4 | Maya COLLART Murrayfield | MUR | 24.64 | 9.31 | 15.83 | 3.00 | 3.33 | 0.50 | #12 | |
5 | Anneliese SMITH Isle of Wight | IOW | 24.07 | 9.99 | 14.58 | 2.75 | 3.08 | 0.50 | #3 | |
6 | Mollie CHADDOCK North Lanarkshire | NLK | 23.87 | 9.69 | 14.18 | 2.75 | 2.92 | 0.00 | #15 | |
7 | Alexandra ASPINALL Ice Sheffield | ICE | 23.82 | 9.52 | 14.80 | 2.92 | 3.00 | 0.50 | #11 | |
8 | Emily BRODIE Aberdeen | ABE | 23.76 | 10.08 | 14.18 | 2.75 | 2.92 | 0.50 | #13 | |
9 | Kara BAXTER Lammas | LAM | 23.23 | 8.83 | 15.40 | 3.08 | 3.08 | 1.00 | #14 | |
10 | Mia BIERRY Guildford | GUI | 22.97 | 8.77 | 15.20 | 3.00 | 3.08 | 1.00 | #7 | |
11 | Jessica MILLS Kirkcaldy | KRK | 22.46 | 7.88 | 14.58 | 2.75 | 3.08 | 0.00 | #10 | |
12 | Ivanna SHEED Aberdeen | ABE | 21.58 | 8.32 | 13.76 | 2.67 | 2.83 | 0.50 | #5 | |
13 | Morgan POLLARD North Lanarkshire | NLK | 21.32 | 9.22 | 12.10 | 2.42 | 2.42 | 0.00 | #1 | |
14 | Skye STEPHENSON Aberdeen | ABE | 20.78 | 8.38 | 12.90 | 2.58 | 2.58 | 0.50 | #4 | |
15 | Chloe CHANG National Ice Centre Nottingham | NIC | 19.94 | 6.68 | 13.76 | 2.75 | 2.75 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06/03/2020 11:26