Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abbie URQUHART Murrayfield | MUR | 26.87 | 9.76 | 17.11 | 3.17 | 3.67 | 0.00 | #24 | |
2 | Pollyanna ANDERSON Peterborough | PET | 25.71 | 10.05 | 16.66 | 3.33 | 3.33 | 1.00 | #2 | |
3 | Lilly RODGERS Hull | HUL | 24.72 | 10.41 | 14.81 | 3.17 | 2.75 | 0.50 | #17 | |
4 | Ruby ADAMS Lammas | LAM | 24.08 | 10.55 | 13.53 | 2.58 | 2.83 | 0.00 | #5 | |
5 | Megan CUNNINGHAM Ice Sheffield | ICE | 23.27 | 9.94 | 13.33 | 2.58 | 2.75 | 0.00 | #23 | |
6 | Megan SHORROCK Blackpool | BPL | 21.44 | 9.36 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | |
7 | Mia CANPUNAR Oxford | OXF | 20.84 | 8.76 | 12.08 | 2.58 | 2.25 | 0.00 | #22 | |
8 | Poppy JOHNSTON Peterborough | PET | 20.79 | 7.11 | 14.18 | 2.92 | 2.75 | 0.50 | #15 | |
9 | Freya ALSWORTH Oxford | OXF | 20.74 | 9.06 | 11.68 | 2.17 | 2.50 | 0.00 | #1 | |
10 | Olivia SMITH-HUGHES Altrincham | ALT | 20.55 | 7.42 | 13.13 | 2.58 | 2.67 | 0.00 | #19 | |
11 | Amy BROWN Galleon | GAL | 20.31 | 7.58 | 12.73 | 2.42 | 2.67 | 0.00 | #12 | |
12 | Nicole MARR Kirkcaldy | KRK | 19.61 | 7.33 | 12.28 | 2.33 | 2.58 | 0.00 | #14 | |
13 | Lucy ILLINGWORTH Ice Sheffield | ICE | 19.33 | 6.83 | 12.50 | 2.42 | 2.58 | 0.00 | #11 | |
14 | Bethany ANDERSON National Ice Centre Nottingham | NIC | 18.91 | 5.58 | 13.33 | 2.83 | 2.50 | 0.00 | #20 | |
15 | Olivia WATSON Whitley Bay | WHB | 18.75 | 7.89 | 10.86 | 2.17 | 2.17 | 0.00 | #9 | |
16 | Katie SCANLON Whitley Bay | WHB | 18.43 | 7.37 | 11.06 | 2.25 | 2.17 | 0.00 | #7 | |
17 | Callie AITKEN Galleon | GAL | 17.77 | 6.19 | 12.08 | 2.33 | 2.50 | 0.50 | #10 | |
18 | Kodi LAWSON Kirkcaldy | KRK | 17.50 | 5.62 | 11.88 | 2.33 | 2.42 | 0.00 | #18 | |
19 | Eden DAVIDSON Aberdeen | ABE | 16.76 | 5.18 | 12.08 | 2.33 | 2.50 | 0.50 | #16 | |
20 | Faye SUN Solihull | SOL | 16.70 | 6.17 | 11.03 | 2.33 | 2.08 | 0.50 | #21 | |
21 | Lola HOUSTON Galleon | GAL | 15.61 | 5.68 | 10.43 | 2.17 | 2.00 | 0.50 | #6 | |
22 | Chloe SMITH Widnes | WID | 14.36 | 5.18 | 9.18 | 1.75 | 1.92 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/03/2020 13:36