Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Piper LANG Olympia | OLY | 25.54 | 9.79 | 16.25 | 3.08 | 3.42 | 0.50 | #7 | |
2 | Lily MCKERGOW Magnum | MAG | 25.24 | 9.81 | 15.43 | 2.92 | 3.25 | 0.00 | #4 | |
3 | Jessica WORTH Ice Sheffield | ICE | 23.85 | 9.05 | 14.80 | 2.92 | 3.00 | 0.00 | #12 | |
4 | Olivia COLLINS Alexandra Palace | AXP | 22.39 | 9.33 | 13.56 | 2.67 | 2.75 | 0.50 | #3 | |
5 | Faith FREEMAN Billingham | BIL | 20.91 | 7.73 | 14.18 | 2.75 | 2.92 | 1.00 | #1 | |
6 | Holly STEEL Ice Sheffield | ICE | 20.90 | 7.77 | 13.13 | 2.50 | 2.75 | 0.00 | #5 | |
7 | Miley BUCHAN Moray | MOR | 20.57 | 7.64 | 12.93 | 2.50 | 2.67 | 0.00 | #10 | |
8 | Poppy MCQUARRIE Stirling | STI | 19.79 | 9.13 | 11.66 | 2.33 | 2.33 | 1.00 | #11 | |
9 | Ruby STEBBINGS Galleon | GAL | 18.67 | 6.59 | 12.08 | 2.33 | 2.50 | 0.00 | #2 | |
10 | Emily MIHOC Widnes | WID | 17.58 | 5.90 | 11.68 | 2.25 | 2.42 | 0.00 | #8 | |
11 | Aubrey BINGHAM Ice Sheffield | ICE | 15.83 | 5.77 | 11.06 | 2.25 | 2.17 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/03/2020 11:34