Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madison MOORE Dundonald | DUN | 20.77 | 6.81 | 13.96 | 2.75 | 2.83 | 0.00 | #10 | |
2 | Abigail LAMBERT Peterborough | PET | 20.71 | 6.21 | 15.00 | 3.00 | 3.00 | 0.50 | #15 | |
3 | Lola COOK Peterborough | PET | 20.20 | 6.87 | 13.33 | 2.58 | 2.75 | 0.00 | #14 | |
4 | Zoe BRAGG Solihull | SOL | 20.12 | 7.22 | 12.90 | 2.58 | 2.58 | 0.00 | #18 | |
5 | Nuala O'DONNELL Stirling | STI | 19.60 | 7.10 | 12.50 | 2.50 | 2.50 | 0.00 | #16 | |
6 | Samantha CASH Peterborough | PET | 19.36 | 6.63 | 12.73 | 2.42 | 2.67 | 0.00 | #22 | |
7 | Chelsea PRICE Lammas | LAM | 19.23 | 6.50 | 12.73 | 2.42 | 2.67 | 0.00 | #6 | |
8 | Lucy MURRAY Galleon | GAL | 18.72 | 6.01 | 12.71 | 2.33 | 2.75 | 0.00 | #4 | |
9 | Kyla ADDISON Elgin | ELG | 18.70 | 6.20 | 12.50 | 2.50 | 2.50 | 0.00 | #3 | |
10 | Alix MEIKLE Kirkcaldy | KRK | 18.24 | 5.94 | 12.30 | 2.42 | 2.50 | 0.00 | #17 | |
11 | Gracie MARTIN Swindon | SWI | 18.11 | 6.03 | 12.08 | 2.33 | 2.50 | 0.00 | #21 | |
12 | Madison FRASER Kirkcaldy | KRK | 17.55 | 4.82 | 12.73 | 2.42 | 2.67 | 0.00 | #2 | |
13 | Katie SANDERS Solihull | SOL | 16.92 | 5.47 | 11.45 | 2.00 | 2.58 | 0.00 | #12 | |
14 | Grace GILFILLAN Kirkcaldy | KRK | 16.79 | 5.53 | 11.26 | 2.17 | 2.33 | 0.00 | #11 | |
15 | Imogen HANCOCK Kirkcaldy | KRK | 16.54 | 6.34 | 10.20 | 2.00 | 2.08 | 0.00 | #5 | |
16 | Georgia HUBY Ice Sheffield | ICE | 16.11 | 4.65 | 11.46 | 2.25 | 2.33 | 0.00 | #13 | |
17 | Lucy OSBORNE Magnum | MAG | 15.43 | 4.37 | 11.06 | 2.25 | 2.17 | 0.00 | #19 | |
18 | Olivia EVANS Lammas | LAM | 15.18 | 5.80 | 9.38 | 1.75 | 2.00 | 0.00 | #8 | |
19 | Connie DAVISON Lammas | LAM | 12.32 | 4.99 | 8.33 | 1.75 | 1.58 | 1.00 | #20 | |
20 | Holly-Rose PATRICK Galleon | GAL | 11.58 | 3.02 | 8.56 | 1.75 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/03/2020 10:21