Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brooke AUSTIN Kyle | KYL | 22.71 | 7.08 | 15.63 | 3.00 | 3.25 | 0.00 | #22 | |
2 | Roxi WATTS Peterborough | PET | 21.85 | 7.05 | 14.80 | 2.92 | 3.00 | 0.00 | #16 | |
3 | Meáha MURDOCH Olympia | OLY | 21.47 | 7.09 | 14.38 | 2.67 | 3.08 | 0.00 | #10 | |
4 | Lottie BENNETT Kyle | KYL | 20.94 | 6.76 | 14.18 | 2.75 | 2.92 | 0.00 | #12 | |
5 | Deanna DIOP Olympia | OLY | 20.77 | 7.02 | 13.75 | 2.58 | 2.92 | 0.00 | #25 | |
6 | Olivia WALLACE Olympia | OLY | 20.68 | 7.35 | 13.33 | 2.58 | 2.75 | 0.00 | #7 | |
7 | Millie KILPATRICK Magnum | MAG | 20.53 | 5.10 | 15.43 | 2.92 | 3.25 | 0.00 | #1 | |
8 | Megan WITHNALL Cardiff | CAR | 19.14 | 6.44 | 12.70 | 2.50 | 2.58 | 0.00 | #20 | |
9 | Ellie COLEY Oxford | OXF | 18.07 | 6.61 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
10 | Niamh NAIG Kirkcaldy | KRK | 18.03 | 5.93 | 12.10 | 2.42 | 2.42 | 0.00 | #11 | |
11 | Lily WALDING Cardiff | CAR | 17.99 | 5.06 | 12.93 | 2.42 | 2.75 | 0.00 | #3 | |
12 | Summer MUFFETT Ice Sheffield | ICE | 17.27 | 5.79 | 11.48 | 2.17 | 2.42 | 0.00 | #9 | |
13 | Anna DRUMMOND Kirkcaldy | KRK | 17.03 | 5.15 | 11.88 | 2.50 | 2.25 | 0.00 | #19 | |
14 | Leila AHMAD National Ice Centre Nottingham | NIC | 16.96 | 5.70 | 11.26 | 2.25 | 2.25 | 0.00 | #15 | |
15 | Amelie SHAYLOR Oxford | OXF | 16.87 | 6.87 | 10.00 | 2.00 | 2.00 | 0.00 | #18 | |
16 | Brianna ALLEN Elgin | ELG | 16.39 | 5.96 | 10.43 | 2.00 | 2.17 | 0.00 | #24 | |
17 | Megan LOVE East Kilbride | EK | 16.38 | 5.95 | 10.43 | 2.00 | 2.17 | 0.00 | #14 | |
18 | Amelia SKELTON Lammas | LAM | 14.84 | 5.91 | 10.43 | 1.92 | 2.25 | 1.50 | #13 | |
19 | Romy DAVIES-JEANS Cardiff | CAR | 14.63 | 4.90 | 10.23 | 1.92 | 2.17 | 0.50 | #6 | |
20 | Ruby CARSON Kirkcaldy | KRK | 14.39 | 3.76 | 10.63 | 2.00 | 2.25 | 0.00 | #17 | |
21 | Lilllie REID Galleon | GAL | 13.04 | 4.29 | 8.75 | 1.92 | 1.58 | 0.00 | #5 | |
22 | Freya TOMNAY Dundee | DDE | 13.00 | 5.50 | 7.50 | 1.50 | 1.50 | 0.00 | #23 | |
23 | Isabell BALCHIN Ice Sheffield | ICE | 11.13 | 3.63 | 7.50 | 1.50 | 1.50 | 0.00 | #21 | |
24 | Lenka HALER Guildford | GUI | 11.02 | 4.22 | 9.80 | 2.00 | 1.92 | 3.00 | #4 | |
25 | Lucy FORRESTER Kirkcaldy | KRK | 10.24 | 3.64 | 7.10 | 1.42 | 1.42 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/03/2020 13:44