Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott BUCHANAN Auchenharvie | AUC | 15.98 | 4.92 | 11.06 | 2.17 | 2.25 | 0.00 | #4 | |
2 | Oliver RICHARDS Telford | TEL | 15.89 | 4.83 | 11.06 | 2.17 | 2.25 | 0.00 | #1 | |
3 | William STEPHEN Stirling | STI | 14.22 | 4.84 | 9.38 | 2.00 | 1.75 | 0.00 | #7 | |
4 | Tristran BENNETT Ice Sheffield | ICE | 13.73 | 3.53 | 10.20 | 2.00 | 2.08 | 0.00 | #9 | |
5 | Logan BENNETT Ice Sheffield | ICE | 11.30 | 3.24 | 8.56 | 1.75 | 1.67 | 0.50 | #5 | |
6 | Dmiyrijs MURASKINS Lammas | LAM | 11.13 | 4.05 | 7.08 | 1.50 | 1.33 | 0.00 | #6 | |
7 | Jake WARD Cardiff | CAR | 11.00 | 3.30 | 7.70 | 1.58 | 1.50 | 0.00 | #8 | |
8 | Harry SCHOLES Hull | HUL | 10.89 | 4.19 | 7.70 | 1.58 | 1.50 | 1.00 | #3 | |
9 | Andrew RATCLIFFE National Ice Centre Nottingham | NIC | 10.23 | 3.60 | 8.13 | 1.75 | 1.50 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/03/2020 13:47