Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna PORTER Lammas | LAM | 18.14 | 5.01 | 13.13 | 2.42 | 2.83 | 0.00 | #13 | |
2 | Saoirse O'SULLIVAN National Ice Centre Nottingham | NIC | 17.75 | 5.05 | 12.70 | 2.58 | 2.50 | 0.00 | #11 | |
3 | Ruby COX Blackpool | BPL | 16.48 | 5.23 | 11.25 | 2.08 | 2.42 | 0.00 | #14 | |
4 | Lucy BONE East Kilbride | EK | 16.23 | 4.78 | 11.45 | 2.00 | 2.58 | 0.00 | #1 | |
5 | Jessica PILCHER Peterborough | PET | 15.59 | 5.26 | 10.83 | 2.33 | 2.00 | 0.50 | #2 | |
6 | Isabella WEST National Ice Centre Nottingham | NIC | 15.46 | 4.83 | 10.63 | 2.33 | 1.92 | 0.00 | #8 | |
7 | Ava HARRISON Blackpool | BPL | 14.76 | 4.96 | 9.80 | 2.00 | 1.92 | 0.00 | #9 | |
8 | Annabelle LAVENDER Solihull | SOL | 14.67 | 4.67 | 10.00 | 2.00 | 2.00 | 0.00 | #10 | |
9 | Emilia BARNETT National Ice Centre Nottingham | NIC | 14.10 | 3.67 | 10.43 | 2.17 | 2.00 | 0.00 | #18 | |
10 | Madeline SMITH Cardiff | CAR | 13.91 | 4.33 | 9.58 | 2.00 | 1.83 | 0.00 | #5 | |
11 | Taiya OLIVER Romford | ROM | 13.71 | 4.73 | 8.98 | 1.92 | 1.67 | 0.00 | #3 | |
12 | Alisa KORPOSH National Ice Centre Nottingham | NIC | 13.09 | 4.64 | 8.95 | 1.58 | 2.00 | 0.50 | #7 | |
13 | Aditi PALANNA National Ice Centre Nottingham | NIC | 12.43 | 4.67 | 8.76 | 1.75 | 1.75 | 1.00 | #15 | |
14 | Holly PRICE Stirling | STI | 11.46 | 3.33 | 8.13 | 1.75 | 1.50 | 0.00 | #20 | |
15 | Tilly HAMILTON-MIDLANE Ice Sheffield | ICE | 10.85 | 4.19 | 6.66 | 1.33 | 1.33 | 0.00 | #12 | |
16 | Isobel BYRNE Telford | TEL | 10.82 | 3.31 | 7.51 | 1.33 | 1.67 | 0.00 | #21 | |
17 | Zara BLANCHARD Ice Sheffield | ICE | 10.75 | 3.25 | 7.50 | 1.50 | 1.50 | 0.00 | #4 | |
18 | Amelie HUBBLE Telford | TEL | 9.95 | 3.29 | 6.66 | 1.33 | 1.33 | 0.00 | #16 | |
19 | Madison POTTER Altrincham | ALT | 9.64 | 3.06 | 7.08 | 1.58 | 1.25 | 0.50 | #6 | |
20 | Niamh YATES Ice Sheffield | ICE | 8.37 | 2.31 | 6.06 | 1.17 | 1.25 | 0.00 | #19 | |
21 | Phebe MCCURDY National Ice Centre Nottingham | NIC | 8.08 | 2.07 | 7.51 | 1.67 | 1.33 | 1.50 | #17 | |
22 | Sophia DEFREITAS National Ice Centre Nottingham | NIC | 7.06 | 3.03 | 6.03 | 1.33 | 1.08 | 2.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/03/2020 10:28