Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amelie COWIE Aberdeen | ABE | 18.41 | 5.08 | 13.33 | 2.50 | 2.83 | 0.00 | #9 | |
2 | Anna ORLIKOWSKA Oxford | OXF | 17.74 | 5.24 | 12.50 | 2.50 | 2.50 | 0.00 | #18 | |
3 | Mollie SALT Hull | HUL | 15.30 | 4.87 | 10.43 | 2.17 | 2.00 | 0.00 | #14 | |
4 | Evie MEIKLE Kirkcaldy | KRK | 15.29 | 4.46 | 10.83 | 2.00 | 2.33 | 0.00 | #2 | |
5 | Billie BOOT Ice Sheffield | ICE | 15.08 | 4.45 | 10.63 | 2.00 | 2.25 | 0.00 | #22 | |
6 | Marina LAMEROVA National Ice Centre Nottingham | NIC | 15.03 | 3.55 | 11.48 | 2.17 | 2.42 | 0.00 | #5 | |
7 | Alisha GADSBY Lammas | LAM | 14.33 | 4.95 | 9.38 | 1.83 | 1.92 | 0.00 | #13 | |
8 | Isabella ALDEN Billingham | BIL | 14.27 | 4.47 | 9.80 | 2.00 | 1.92 | 0.00 | #3 | |
9 | Denisse QIAN National Ice Centre Nottingham | NIC | 13.76 | 4.61 | 9.15 | 1.58 | 2.08 | 0.00 | #4 | |
10 | Emily MORGAN Kirkcaldy | KRK | 13.49 | 4.19 | 9.80 | 1.92 | 2.00 | 0.50 | #8 | |
11 | Amelia TOWERS Hull | HUL | 13.42 | 4.44 | 8.98 | 1.67 | 1.92 | 0.00 | #6 | |
12 | Elliott YOUNG Kirkcaldy | KRK | 13.33 | 4.38 | 8.95 | 1.58 | 2.00 | 0.00 | #12 | |
13 | Neve BOYLES National Ice Centre Nottingham | NIC | 12.90 | 3.95 | 8.95 | 1.50 | 2.08 | 0.00 | #7 | |
14 | Laura BORBALE Oxford | OXF | 12.65 | 3.49 | 9.16 | 1.83 | 1.83 | 0.00 | #19 | |
15 | Beatrice DYSON Ice Sheffield | ICE | 12.57 | 3.41 | 9.16 | 1.83 | 1.83 | 0.00 | #1 | |
16 | Chloe-Jade SINGLETON Lammas | LAM | 12.52 | 4.59 | 7.93 | 1.42 | 1.75 | 0.00 | #21 | |
17 | Beau THEAKSTONE National Ice Centre Nottingham | NIC | 12.27 | 3.51 | 8.76 | 1.67 | 1.83 | 0.00 | #17 | |
18 | Annabelle-Rose KELLY National Ice Centre Nottingham | NIC | 11.22 | 3.09 | 8.13 | 1.58 | 1.67 | 0.00 | #11 | |
19 | Erin MCLELLAND Kirkcaldy | KRK | 10.55 | 3.12 | 7.93 | 1.67 | 1.50 | 0.50 | #20 | |
20 | Amy CABLE Gosport | GOS | 9.13 | 2.45 | 6.68 | 1.25 | 1.42 | 0.00 | #10 | |
21 | Hollie ROBERTS Ice Sheffield | ICE | 8.40 | 2.97 | 5.43 | 1.00 | 1.17 | 0.00 | #16 | |
22 | Milly ROUTH Grimsby | GRI | 6.86 | 1.86 | 5.00 | 0.92 | 1.08 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/03/2020 11:22