Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mylie AXON Dundonald | DUN | 17.53 | 5.45 | 12.08 | 2.25 | 2.58 | 0.00 | #25 | |
2 | Isla FORSYTH Kyle | KYL | 15.84 | 4.04 | 12.30 | 2.42 | 2.50 | 0.50 | #8 | |
3 | Lowri BEST Cardiff | CAR | 15.56 | 5.13 | 10.43 | 2.00 | 2.17 | 0.00 | #27 | |
4 | Isabel GREMBLER Lee Valley | LVL | 15.38 | 4.75 | 10.63 | 2.08 | 2.17 | 0.00 | #30 | |
5 | Macey FREEMAN Chelmsford | CHE | 15.23 | 4.90 | 10.83 | 2.00 | 2.33 | 0.50 | #10 | |
6 | Amelia CUFF Kyle | KYL | 14.94 | 4.93 | 10.01 | 1.83 | 2.17 | 0.00 | #29 | |
7 | Sienna RANKIN Swindon | SWI | 14.45 | 4.64 | 9.81 | 1.75 | 2.17 | 0.00 | #2 | |
8 | Katie PENNY East Kilbride | EK | 14.39 | 4.81 | 9.58 | 1.83 | 2.00 | 0.00 | #22 | |
9 | Macey-Leigh LAWRENCE Billingham | BIL | 14.28 | 4.68 | 9.60 | 1.92 | 1.92 | 0.00 | #1 | |
10 | Eloisa MERINO-SOLA Isle of Wight | IOW | 13.40 | 4.64 | 8.76 | 1.83 | 1.67 | 0.00 | #9 | |
11 | Erin WALSH Blackpool | BPL | 13.21 | 4.46 | 8.75 | 1.58 | 1.92 | 0.00 | #11 | |
12 | Carrie CATHCART Kyle | KYL | 13.18 | 4.43 | 8.75 | 1.50 | 2.00 | 0.00 | #4 | |
13 | Sophia MONTUORI Guildford | GUI | 12.98 | 4.65 | 8.33 | 1.50 | 1.83 | 0.00 | #12 | |
14 | Heather GREEN East Kilbride | EK | 12.61 | 4.55 | 8.56 | 1.67 | 1.75 | 0.50 | #28 | |
15 | Carlyn FORSYTH Kyle | KYL | 12.42 | 3.04 | 9.38 | 2.00 | 1.75 | 0.00 | #7 | |
16 | Lilly RADFORD-COLEMAN Lammas | LAM | 12.31 | 4.61 | 7.70 | 1.50 | 1.58 | 0.00 | #21 | |
17 | Drew ROBERTSON Kirkcaldy | KRK | 11.82 | 3.56 | 8.76 | 1.67 | 1.83 | 0.50 | #15 | |
18 | Katie DOLMAN Telford | TEL | 11.45 | 3.09 | 8.36 | 1.67 | 1.67 | 0.00 | #3 | |
19 | Ellisia WINTER Blackpool | BPL | 11.14 | 4.26 | 6.88 | 1.33 | 1.42 | 0.00 | #14 | |
20 | Grace RANSFORD Ice Sheffield | ICE | 10.94 | 4.06 | 6.88 | 1.33 | 1.42 | 0.00 | #20 | |
21 | Heidi PHILLIPS Hull | HUL | 10.92 | 4.46 | 6.46 | 1.33 | 1.25 | 0.00 | #18 | |
22 | Alexius KIRK Kirkcaldy | KRK | 10.87 | 4.49 | 6.88 | 1.42 | 1.33 | 0.50 | #5 | |
23 | Rosie HOPWOOD Ice Sheffield | ICE | 9.77 | 3.27 | 7.50 | 1.42 | 1.58 | 1.00 | #24 | |
24 | Avah-Rose THORRINGTON Cardiff | CAR | 9.48 | 2.82 | 6.66 | 1.33 | 1.33 | 0.00 | #19 | |
25 | Victoria SMITH East Kilbride | EK | 9.41 | 2.73 | 6.68 | 1.00 | 1.67 | 0.00 | #6 | |
26 | Bella-Rae RICHARDSON Ice Sheffield | ICE | 9.21 | 2.95 | 6.26 | 1.25 | 1.25 | 0.00 | #16 | |
27 | Brianne YOUNG Kirkcaldy | KRK | 8.25 | 2.92 | 5.83 | 1.08 | 1.25 | 0.50 | #17 | |
28 | Olivia JAMIESON Solihull | SOL | 7.51 | 1.88 | 5.63 | 1.08 | 1.17 | 0.00 | #13 | |
29 | Amy LEWIS Ice Sheffield | ICE | 6.87 | 2.69 | 4.18 | 0.92 | 0.75 | 0.00 | #31 | |
30 | Peneolpe WELLS Cardiff | CAR | 5.36 | 1.90 | 3.96 | 0.75 | 0.83 | 0.50 | #23 | |
31 | Victoria RUNDLE Cardiff | CAR | 3.71 | 2.53 | 4.18 | 1.00 | 0.67 | 3.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/03/2020 12:56