FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Marnie MCCOLL East Kilbride | EK | 29.37 | 1 |
2 | Layla Alena REAY Whitley Bay | WHB | 26.39 | 2 |
3 | Lacie-Adele BRAMHILL Ice Sheffield | ICE | 26.27 | 3 |
4 | Maya COLLART Murrayfield | MUR | 24.64 | 4 |
5 | Anneliese SMITH Isle of Wight | IOW | 24.07 | 5 |
6 | Mollie CHADDOCK North Lanarkshire | NLK | 23.87 | 6 |
7 | Alexandra ASPINALL Ice Sheffield | ICE | 23.82 | 7 |
8 | Emily BRODIE Aberdeen | ABE | 23.76 | 8 |
9 | Kara BAXTER Lammas | LAM | 23.23 | 9 |
10 | Mia BIERRY Guildford | GUI | 22.97 | 10 |
11 | Jessica MILLS Kirkcaldy | KRK | 22.46 | 11 |
12 | Ivanna SHEED Aberdeen | ABE | 21.58 | 12 |
13 | Morgan POLLARD North Lanarkshire | NLK | 21.32 | 13 |
14 | Skye STEPHENSON Aberdeen | ABE | 20.78 | 14 |
15 | Chloe CHANG National Ice Centre Nottingham | NIC | 19.94 | 15 |
Last Update: 06/03/2020 11:26