FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Anna PORTER Lammas | LAM | 18.14 | 1 |
2 | Saoirse O'SULLIVAN National Ice Centre Nottingham | NIC | 17.75 | 2 |
3 | Ruby COX Blackpool | BPL | 16.48 | 3 |
4 | Lucy BONE East Kilbride | EK | 16.23 | 4 |
5 | Jessica PILCHER Peterborough | PET | 15.59 | 5 |
6 | Isabella WEST National Ice Centre Nottingham | NIC | 15.46 | 6 |
7 | Ava HARRISON Blackpool | BPL | 14.76 | 7 |
8 | Annabelle LAVENDER Solihull | SOL | 14.67 | 8 |
9 | Emilia BARNETT National Ice Centre Nottingham | NIC | 14.10 | 9 |
10 | Madeline SMITH Cardiff | CAR | 13.91 | 10 |
11 | Taiya OLIVER Romford | ROM | 13.71 | 11 |
12 | Alisa KORPOSH National Ice Centre Nottingham | NIC | 13.09 | 12 |
13 | Aditi PALANNA National Ice Centre Nottingham | NIC | 12.43 | 13 |
14 | Holly PRICE Stirling | STI | 11.46 | 14 |
15 | Tilly HAMILTON-MIDLANE Ice Sheffield | ICE | 10.85 | 15 |
16 | Isobel BYRNE Telford | TEL | 10.82 | 16 |
17 | Zara BLANCHARD Ice Sheffield | ICE | 10.75 | 17 |
18 | Amelie HUBBLE Telford | TEL | 9.95 | 18 |
19 | Madison POTTER Altrincham | ALT | 9.64 | 19 |
20 | Niamh YATES Ice Sheffield | ICE | 8.37 | 20 |
21 | Phebe MCCURDY National Ice Centre Nottingham | NIC | 8.08 | 21 |
22 | Sophia DEFREITAS National Ice Centre Nottingham | NIC | 7.06 | 22 |
Last Update: 03/03/2020 10:27