FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Amelie COWIE Aberdeen | ABE | 18.41 | 1 |
2 | Anna ORLIKOWSKA Oxford | OXF | 17.74 | 2 |
3 | Mollie SALT Hull | HUL | 15.30 | 3 |
4 | Evie MEIKLE Kirkcaldy | KRK | 15.29 | 4 |
5 | Billie BOOT Ice Sheffield | ICE | 15.08 | 5 |
6 | Marina LAMEROVA National Ice Centre Nottingham | NIC | 15.03 | 6 |
7 | Alisha GADSBY Lammas | LAM | 14.33 | 7 |
8 | Isabella ALDEN Billingham | BIL | 14.27 | 8 |
9 | Denisse QIAN National Ice Centre Nottingham | NIC | 13.76 | 9 |
10 | Emily MORGAN Kirkcaldy | KRK | 13.49 | 10 |
11 | Amelia TOWERS Hull | HUL | 13.42 | 11 |
12 | Elliott YOUNG Kirkcaldy | KRK | 13.33 | 12 |
13 | Neve BOYLES National Ice Centre Nottingham | NIC | 12.90 | 13 |
14 | Laura BORBALE Oxford | OXF | 12.65 | 14 |
15 | Beatrice DYSON Ice Sheffield | ICE | 12.57 | 15 |
16 | Chloe-Jade SINGLETON Lammas | LAM | 12.52 | 16 |
17 | Beau THEAKSTONE National Ice Centre Nottingham | NIC | 12.27 | 17 |
18 | Annabelle-Rose KELLY National Ice Centre Nottingham | NIC | 11.22 | 18 |
19 | Erin MCLELLAND Kirkcaldy | KRK | 10.55 | 19 |
20 | Amy CABLE Gosport | GOS | 9.13 | 20 |
21 | Hollie ROBERTS Ice Sheffield | ICE | 8.40 | 21 |
22 | Milly ROUTH Grimsby | GRI | 6.86 | 22 |
Last Update: 04/03/2020 11:21