Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gailie TSANG Peterborough | PET | 29.07 | 13.87 | 15.20 | 3.00 | 3.08 | 0.00 | #16 | |
2 | Alex KNOX Kyle | KYL | 23.04 | 10.61 | 12.93 | 2.67 | 2.50 | 0.50 | #2 | |
3 | Darcey TUCKER Lee Valley | LVL | 21.77 | 9.06 | 12.71 | 2.33 | 2.75 | 0.00 | #5 | |
4 | Amy MORRISON Ayr | AYR | 20.98 | 9.10 | 11.88 | 2.25 | 2.50 | 0.00 | #4 | |
5 | Mieve DEANS Stirling | STI | 20.37 | 9.11 | 11.26 | 2.25 | 2.25 | 0.00 | #11 | |
6 | Jess CURTIS Isle of Wight | IOW | 20.31 | 8.65 | 11.66 | 2.33 | 2.33 | 0.00 | #10 | |
7 | Isabelle MCKINLAY Coventry | COV | 20.20 | 8.54 | 11.66 | 2.33 | 2.33 | 0.00 | #12 | |
8 | Niamh MONAGHAN Kyle | KYL | 19.72 | 9.52 | 10.20 | 2.08 | 2.00 | 0.00 | #1 | |
9 | Elena CLUBB North Lanarkshire | NLK | 19.08 | 8.45 | 10.63 | 2.08 | 2.17 | 0.00 | #9 | |
10 | Melisa DEMIRCEKIC Ice Sheffield | SHF | 18.62 | 7.79 | 10.83 | 2.08 | 2.25 | 0.00 | #8 | |
11 | Libby HOPWOOD Ice Sheffield | SHF | 17.90 | 7.50 | 10.40 | 2.08 | 2.08 | 0.00 | #3 | |
12 | Meg CHERRY Oxford | OXF | 17.74 | 7.11 | 10.63 | 2.17 | 2.08 | 0.00 | #13 | |
13 | Elena KIRKWOOD Galleon | GAL | 17.56 | 7.55 | 10.01 | 2.25 | 1.75 | 0.00 | #6 | |
14 | Ruby KILROY Peterborough | PET | 17.26 | 6.28 | 11.48 | 2.17 | 2.42 | 0.50 | #7 | |
15 | Leshaye REYNOLDS Lee Valley | LVL | 16.07 | 7.19 | 9.38 | 1.75 | 2.00 | 0.50 | #14 | |
16 | Lily SMYTHE Oxford | OXF | 12.85 | 5.22 | 8.13 | 1.67 | 1.58 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/08/2019 11:52