Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marnie MCCOLL North Lanarkshire | NLK | 25.21 | 11.03 | 14.18 | 2.67 | 3.00 | 0.00 | #18 | |
2 | Libby KERR Auchenharvie | AUC | 23.00 | 9.87 | 13.13 | 2.58 | 2.67 | 0.00 | #8 | |
3 | Victoria AGRANOVSKY Coventry | COV | 21.82 | 9.74 | 12.08 | 2.33 | 2.50 | 0.00 | #20 | |
4 | Lana FIDLER Kyle | KYL | 21.72 | 8.39 | 13.33 | 2.58 | 2.75 | 0.00 | #23 | |
5 | Ula COLEMAN-SMITH Olympia | OLY | 21.58 | 8.45 | 13.13 | 2.75 | 2.50 | 0.00 | #19 | |
6 | Annelise SMITH Isle of Wight | IOW | 21.53 | 8.82 | 12.71 | 2.25 | 2.83 | 0.00 | #14 | |
7 | Veronika KOLOSOVA Milton Keynes | MKN | 20.55 | 8.24 | 12.31 | 2.25 | 2.67 | 0.00 | #4 | |
8 | Alexandra ASPINALL Ice Sheffield | SHF | 20.46 | 8.38 | 12.08 | 2.33 | 2.50 | 0.00 | #12 | |
9 | Morgan POLLARD North Lanarkshire | NLK | 20.41 | 10.08 | 10.83 | 2.08 | 2.25 | 0.50 | #17 | |
10 | Mollie CHADDOCK North Lanarkshire | NLK | 20.12 | 10.11 | 10.01 | 1.83 | 2.17 | 0.00 | #3 | |
11 | Kara BAXTER Lammas | LAM | 19.33 | 9.33 | 10.00 | 1.92 | 2.08 | 0.00 | #11 | |
12 | Bethany ANDERSON National Ice Centre Nottingham | NOT | 18.92 | 7.44 | 11.48 | 2.17 | 2.42 | 0.00 | #6 | |
13 | Lilly RODGERS Hull | HUL | 18.69 | 8.06 | 10.63 | 2.25 | 2.00 | 0.00 | #16 | |
14 | Alona PUGACORA Isle of Wight | IOW | 18.48 | 8.28 | 10.20 | 2.00 | 2.08 | 0.00 | #13 | |
15 | Madison HAGGART Stirling | STI | 18.30 | 9.02 | 9.78 | 1.83 | 2.08 | 0.50 | #21 | |
16 | Demi-Lee STOJANOVIC Stirling | STI | 17.24 | 8.36 | 9.38 | 1.83 | 1.92 | 0.50 | #15 | |
17 | Olivia DAVE Romford | ROM | 16.93 | 9.00 | 7.93 | 1.67 | 1.50 | 0.00 | #10 | |
18 | Abigail CLARKE Oxford | OXF | 16.89 | 7.51 | 9.38 | 1.92 | 1.83 | 0.00 | #7 | |
19 | Merryn DOWLEY Oxford | OXF | 15.38 | 6.85 | 8.53 | 1.83 | 1.58 | 0.00 | #9 | |
20 | Chloe PACHECO-CHANG National Ice Centre Nottingham | NIC | 15.34 | 6.98 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
21 | Jodi SMITH Murrayfield | MUR | 14.92 | 5.11 | 9.81 | 2.17 | 1.75 | 0.00 | #2 | |
22 | Faye SUN Solihull | SOL | 13.66 | 7.36 | 7.30 | 1.50 | 1.42 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/08/2019 10:29