Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pollyanna ANDERSON Peterborough | PET | 20.34 | 7.01 | 13.33 | 2.58 | 2.75 | 0.00 | #8 | |
2 | Lucy ILLINGWORTH Ice Sheffield | SHF | 19.75 | 6.42 | 13.33 | 2.75 | 2.58 | 0.00 | #9 | |
3 | Poppy JOHNSON Peterborough | PET | 17.79 | 6.53 | 11.26 | 2.25 | 2.25 | 0.00 | #16 | |
4 | Izzi NICHOLSON Blackburn | BBN | 17.73 | 6.48 | 11.25 | 2.08 | 2.42 | 0.00 | #15 | |
5 | Abby MACLEMAN Moray | MOR | 17.43 | 6.60 | 10.83 | 2.08 | 2.25 | 0.00 | #3 | |
6 | Nina MACDONALD Olympia | OLY | 16.85 | 6.02 | 10.83 | 2.25 | 2.08 | 0.00 | #11 | |
7 | Jasmine DIXON Ice Sheffield | SHF | 16.48 | 5.85 | 10.63 | 2.17 | 2.08 | 0.00 | #18 | |
8 | Eilidh MACDONALD Olympia | OLY | 16.18 | 5.98 | 10.20 | 2.08 | 2.00 | 0.00 | #14 | |
9 | Lola HOUSTON Galleon | GAL | 16.05 | 5.10 | 11.45 | 2.08 | 2.50 | 0.50 | #4 | |
10 | Kiera DAVIS HITA National Ice Centre Nottingham | NOT | 15.00 | 5.62 | 9.38 | 1.92 | 1.83 | 0.00 | #13 | |
11 | Amelia CHALLIS Lammas | LAM | 14.73 | 5.35 | 9.38 | 1.83 | 1.92 | 0.00 | #6 | |
12 | Katie SANDERS Solihull | SOL | 14.65 | 4.64 | 10.01 | 1.83 | 2.17 | 0.00 | #12 | |
13 | Brooke WRIGHT Lammas | LAM | 14.62 | 5.64 | 8.98 | 1.67 | 1.92 | 0.00 | #17 | |
14 | Callie AITKEN Galleon | GAL | 13.74 | 4.98 | 8.76 | 1.67 | 1.83 | 0.00 | #2 | |
15 | Eloise O'FLYNN Solihull | SOL | 12.81 | 5.25 | 8.56 | 1.75 | 1.67 | 1.00 | #1 | |
16 | Kayley HART Solihull | SOL | 12.73 | 6.03 | 7.70 | 1.50 | 1.58 | 1.00 | #7 | |
17 | Megan MARTIN Ice Sheffield | SHF | 12.24 | 3.78 | 8.96 | 1.75 | 1.83 | 0.50 | #10 | |
18 | Alexandra COOKE Solihull | SOL | 10.63 | 2.93 | 7.70 | 1.50 | 1.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/08/2019 12:07