Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lily MCKERGOW Magnum | MAG | 19.92 | 7.02 | 12.90 | 2.58 | 2.58 | 0.00 | #10 | |
2 | Jessica WORTH Ice Sheffield | SHF | 19.08 | 6.80 | 12.28 | 2.33 | 2.58 | 0.00 | #5 | |
3 | Faith FREEMAN Billingham | BIL | 18.25 | 6.77 | 11.48 | 2.42 | 2.17 | 0.00 | #9 | |
4 | Miley BUCHAN Moray | MOR | 18.09 | 6.63 | 11.46 | 2.25 | 2.33 | 0.00 | #6 | |
5 | Holly STEEL Ice Sheffield | SHF | 17.60 | 6.55 | 11.05 | 2.00 | 2.42 | 0.00 | #1 | |
6 | Lauren DICKSON Olympia | OLY | 17.50 | 6.44 | 11.06 | 2.25 | 2.17 | 0.00 | #2 | |
7 | Deanna DIOP Olympia | OLY | 15.96 | 5.33 | 10.63 | 2.00 | 2.25 | 0.00 | #7 | |
8 | Ellie COLEY Oxford | OXF | 15.48 | 5.88 | 9.60 | 1.92 | 1.92 | 0.00 | #12 | |
9 | Emily MIHOC Widnes | WID | 14.69 | 5.71 | 8.98 | 1.67 | 1.92 | 0.00 | #8 | |
10 | Ruby Murray STEBBINGS Galleon | GAL | 14.51 | 6.18 | 8.33 | 1.75 | 1.58 | 0.00 | #3 | |
11 | Amelie SHAYLOR Oxford | OXF | 12.42 | 4.52 | 7.90 | 1.58 | 1.58 | 0.00 | #13 | |
12 | Isabell BALCHIN Ice Sheffield | SHF | 11.83 | 4.53 | 7.30 | 1.42 | 1.50 | 0.00 | #11 | |
13 | Aubery BINGHAM Ice Sheffield | SHF | 11.76 | 3.63 | 8.13 | 1.58 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/08/2019 13:15