Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niamh BUDDERY Peterborough | PET | 16.13 | 5.10 | 11.03 | 2.08 | 2.33 | 0.00 | #12 | |
2 | Hallie DAVIES-JEANS Cardiff | CAR | 14.55 | 4.95 | 9.60 | 1.92 | 1.92 | 0.00 | #9 | |
3 | Georgia HUBY Ice Sheffield | SHF | 14.09 | 4.71 | 9.38 | 1.92 | 1.83 | 0.00 | #17 | |
4 | Bethany MCCAFFERTY Galleon | GAL | 13.20 | 4.44 | 8.76 | 1.67 | 1.83 | 0.00 | #3 | |
5 | Matilda PERRY Solihull | SOL | 12.89 | 4.76 | 8.13 | 1.75 | 1.50 | 0.00 | #7 | |
6 | Keira SHARPE Stirling | STI | 12.36 | 4.66 | 7.70 | 1.50 | 1.58 | 0.00 | #2 | |
7 | Jade WELLS Ice Sheffield | SHF | 12.07 | 4.57 | 7.50 | 1.50 | 1.50 | 0.00 | #13 | |
8 | Megan THORNE Cardiff | CAR | 11.43 | 4.35 | 7.08 | 1.33 | 1.50 | 0.00 | #10 | |
9 | Alesha CROSBY Ice Sheffield | SHF | 11.41 | 4.53 | 6.88 | 1.50 | 1.25 | 0.00 | #6 | |
10 | Millie SMITH North Lanarkshire | NLK | 11.05 | 3.95 | 7.10 | 1.42 | 1.42 | 0.00 | #5 | |
11 | Louise PRESTON Solihull | SOL | 10.63 | 4.15 | 6.48 | 1.17 | 1.42 | 0.00 | #16 | |
12 | Erin LUNDIE Waterfront | WAT | 10.58 | 4.12 | 6.46 | 1.25 | 1.33 | 0.00 | #1 | |
13 | Kimberly DONAGHY Cardiff | CAR | 9.39 | 2.91 | 6.48 | 1.17 | 1.42 | 0.00 | #4 | |
14 | Hannah COPE Solihull | SOL | 8.56 | 3.56 | 5.00 | 1.08 | 0.92 | 0.00 | #11 | |
15 | Lily HACKETT Streatham | STR | 6.78 | 2.40 | 4.38 | 0.92 | 0.83 | 0.00 | #8 | |
16 | Megan CRANE Uttoxeter | UTT | 6.59 | 2.63 | 3.96 | 0.75 | 0.83 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26/08/2019 10:59