Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Summer MUFFETT Ice Sheffield | SHF | 14.93 | 4.92 | 10.01 | 1.83 | 2.17 | 0.00 | #17 | |
2 | Lillie REID Galleon | GAL | 14.80 | 5.00 | 9.80 | 2.00 | 1.92 | 0.00 | #15 | |
3 | Amelia SKELTON Lammas | LAM | 13.98 | 4.80 | 9.18 | 1.67 | 2.00 | 0.00 | #13 | |
4 | Megan LOVE East Kilbride | EK | 12.85 | 4.32 | 8.53 | 1.58 | 1.83 | 0.00 | #12 | |
5 | Romy DAVIS-JEANS Cardiff | CAR | 12.83 | 4.50 | 8.33 | 1.58 | 1.75 | 0.00 | #10 | |
6 | Madison GALT East Kilbride | EK | 12.60 | 4.27 | 8.33 | 1.33 | 2.00 | 0.00 | #5 | |
7 | Emily MURRAY East Kilbride | EK | 12.47 | 4.34 | 8.13 | 1.58 | 1.67 | 0.00 | #8 | |
8 | Brianna ALLEN Elgin | ELG | 12.29 | 4.39 | 7.90 | 1.58 | 1.58 | 0.00 | #1 | |
9 | Katie PENNY East Kilbride | EK | 11.96 | 4.03 | 7.93 | 1.42 | 1.75 | 0.00 | #22 | |
10 | Freya TOMNAY Dundee | DDE | 11.92 | 4.22 | 7.70 | 1.58 | 1.50 | 0.00 | #18 | |
11 | Isla FORSYTH Kyle | KYL | 11.53 | 4.12 | 7.91 | 1.33 | 1.83 | 0.50 | #11 | |
12 | Daisy DANIEL Lammas | LAM | 11.33 | 3.20 | 8.13 | 1.50 | 1.75 | 0.00 | #19 | |
13 | Chloe-Jade SINGLETON Lammas | LAM | 10.91 | 4.03 | 6.88 | 1.33 | 1.42 | 0.00 | #24 | |
14 | Leila AHMAD National Ice Centre Nottingham | NIC | 10.90 | 4.02 | 6.88 | 1.42 | 1.33 | 0.00 | #9 | |
15 | Lily RADFORD-COLEMAN Lammas | LAM | 10.85 | 3.97 | 6.88 | 1.42 | 1.33 | 0.00 | #16 | |
16 | Heather GREEN East Kilbride | EK | 10.83 | 3.95 | 6.88 | 1.25 | 1.50 | 0.00 | #6 | |
16 | Marina LAMEROVA National Ice Centre Nottingham | NIC | 10.83 | 3.95 | 6.88 | 1.33 | 1.42 | 0.00 | #3 | |
18 | Katie DOLMAN Telford | TEL | 10.06 | 3.18 | 6.88 | 1.25 | 1.50 | 0.00 | #23 | |
19 | Rosie HOPWOOD Ice Sheffield | SHF | 9.38 | 2.90 | 6.48 | 1.17 | 1.42 | 0.00 | #20 | |
20 | Grace RANSFORD Ice Sheffield | SHF | 8.52 | 3.52 | 5.00 | 1.00 | 1.00 | 0.00 | #25 | |
21 | Eloisa MERINO-SOLA Gosport | GOS | 8.42 | 2.79 | 5.63 | 0.92 | 1.33 | 0.00 | #4 | |
22 | Beatrice DYSON Ice Sheffield | SHF | 7.23 | 2.43 | 4.80 | 1.00 | 0.92 | 0.00 | #7 | |
23 | Avah-Rose THORRINGTON Cardiff | CAR | 6.65 | 2.07 | 4.58 | 0.75 | 1.08 | 0.00 | #2 | |
24 | Ella-Jane JEWELL Gosport | GOS | 5.98 | 1.18 | 4.80 | 1.00 | 0.92 | 0.00 | #21 | |
25 | Amy LEWIS Ice Sheffield | SHF | 4.59 | 1.66 | 2.93 | 0.50 | 0.67 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/08/2019 8:54