FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Marnie MCCOLL North Lanarkshire | NLK | 25.21 | 1 |
2 | Libby KERR Auchenharvie | AUC | 23.00 | 2 |
3 | Victoria AGRANOVSKY Coventry | COV | 21.82 | 3 |
4 | Lana FIDLER Kyle | KYL | 21.72 | 4 |
5 | Ula COLEMAN-SMITH Olympia | OLY | 21.58 | 5 |
6 | Annelise SMITH Isle of Wight | IOW | 21.53 | 6 |
7 | Veronika KOLOSOVA Milton Keynes | MKN | 20.55 | 7 |
8 | Alexandra ASPINALL Ice Sheffield | SHF | 20.46 | 8 |
9 | Morgan POLLARD North Lanarkshire | NLK | 20.41 | 9 |
10 | Mollie CHADDOCK North Lanarkshire | NLK | 20.12 | 10 |
11 | Kara BAXTER Lammas | LAM | 19.33 | 11 |
12 | Bethany ANDERSON National Ice Centre Nottingham | NOT | 18.92 | 12 |
13 | Lilly RODGERS Hull | HUL | 18.69 | 13 |
14 | Alona PUGACORA Isle of Wight | IOW | 18.48 | 14 |
15 | Madison HAGGART Stirling | STI | 18.30 | 15 |
16 | Demi-Lee STOJANOVIC Stirling | STI | 17.24 | 16 |
17 | Olivia DAVE Romford | ROM | 16.93 | 17 |
18 | Abigail CLARKE Oxford | OXF | 16.89 | 18 |
19 | Merryn DOWLEY Oxford | OXF | 15.38 | 19 |
20 | Chloe PACHECO-CHANG National Ice Centre Nottingham | NIC | 15.34 | 20 |
21 | Jodi SMITH Murrayfield | MUR | 14.92 | 21 |
22 | Faye SUN Solihull | SOL | 13.66 | 22 |
WD | Alexa HOLLYHEAD Coventry | COV |
Last Update: 28/08/2019 10:29