FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Summer MUFFETT Ice Sheffield | SHF | 14.93 | 1 |
2 | Lillie REID Galleon | GAL | 14.80 | 2 |
3 | Amelia SKELTON Lammas | LAM | 13.98 | 3 |
4 | Megan LOVE East Kilbride | EK | 12.85 | 4 |
5 | Romy DAVIS-JEANS Cardiff | CAR | 12.83 | 5 |
6 | Madison GALT East Kilbride | EK | 12.60 | 6 |
7 | Emily MURRAY East Kilbride | EK | 12.47 | 7 |
8 | Brianna ALLEN Elgin | ELG | 12.29 | 8 |
9 | Katie PENNY East Kilbride | EK | 11.96 | 9 |
10 | Freya TOMNAY Dundee | DDE | 11.92 | 10 |
11 | Isla FORSYTH Kyle | KYL | 11.53 | 11 |
12 | Daisy DANIEL Lammas | LAM | 11.33 | 12 |
13 | Chloe-Jade SINGLETON Lammas | LAM | 10.91 | 13 |
14 | Leila AHMAD National Ice Centre Nottingham | NIC | 10.90 | 14 |
15 | Lily RADFORD-COLEMAN Lammas | LAM | 10.85 | 15 |
16 | Heather GREEN East Kilbride | EK | 10.83 | 16 |
16 | Marina LAMEROVA National Ice Centre Nottingham | NIC | 10.83 | 16 |
18 | Katie DOLMAN Telford | TEL | 10.06 | 18 |
19 | Rosie HOPWOOD Ice Sheffield | SHF | 9.38 | 19 |
20 | Grace RANSFORD Ice Sheffield | SHF | 8.52 | 20 |
21 | Eloisa MERINO-SOLA Gosport | GOS | 8.42 | 21 |
22 | Beatrice DYSON Ice Sheffield | SHF | 7.23 | 22 |
23 | Avah-Rose THORRINGTON Cardiff | CAR | 6.65 | 23 |
24 | Ella-Jane JEWELL Gosport | GOS | 5.98 | 24 |
25 | Amy LEWIS Ice Sheffield | SHF | 4.59 | 25 |
WD | Penelope WELLS Cardiff | CAR |
Last Update: 27/08/2019 8:54