Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saskia ZAINCHKOVSKAYA Queens/Streatham | QUE/S | 25.16 | 11.40 | 13.76 | 2.67 | 2.83 | 0.00 | #2 | |
2 | Mia CRAIG Kyle | KYL | 22.52 | 9.07 | 13.95 | 2.50 | 3.08 | 0.50 | #10 | |
3 | Daisy WALKER Ice Sheffield | ISH | 21.46 | 8.83 | 13.13 | 2.42 | 2.83 | 0.50 | #1 | |
4 | Leila MCGOWAN Ayr | AYR | 21.24 | 9.24 | 12.50 | 2.42 | 2.58 | 0.50 | #9 | |
5 | Abi TAYLOR Kirkcaldy | KRK | 21.21 | 8.93 | 12.28 | 2.58 | 2.33 | 0.00 | #6 | |
6 | Madison Claire LYNCH Kirkcaldy | KRK | 20.39 | 8.96 | 12.93 | 2.50 | 2.67 | 1.50 | #12 | |
7 | Alexa BUTLER National Ice Centre Nottingham | NIC | 18.71 | 7.75 | 11.46 | 2.33 | 2.25 | 0.50 | #7 | |
8 | Gemma Kate RATCLIFFE National Ice Centre Nottingham | NIC | 17.98 | 6.72 | 11.26 | 2.17 | 2.33 | 0.00 | #3 | |
9 | Molly HEARD Lammas | LAM | 16.85 | 7.35 | 10.00 | 1.92 | 2.08 | 0.50 | #5 | |
10 | Keyanna WARD Kirkcaldy | KRK | 16.61 | 6.55 | 11.06 | 2.25 | 2.17 | 1.00 | #11 | |
11 | Melisa DEMIRCEKIC Ice Sheffield | ISH | 15.65 | 7.09 | 8.56 | 1.75 | 1.67 | 0.00 | #13 | |
12 | Bray FRISBY National Ice Centre Nottingham | NIC | 15.19 | 6.86 | 8.33 | 1.75 | 1.58 | 0.00 | #15 | |
13 | Olivia SHARPE Lammas | LAM | 14.47 | 6.57 | 7.90 | 1.58 | 1.58 | 0.00 | #14 | |
14 | Anna IRELAND Oxford | OXF | 11.17 | 5.99 | 6.68 | 1.42 | 1.25 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/08/2018 12:22