Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gailie TSANG Peterborough | PET | 22.87 | 8.91 | 13.96 | 2.75 | 2.83 | 0.00 | #14 | |
2 | Millie Eliza BLACK Kyle | KYL | 21.98 | 8.10 | 14.38 | 3.00 | 2.75 | 0.50 | #18 | |
3 | Catriona SMITH Magnum | MAG | 20.86 | 8.56 | 12.30 | 2.42 | 2.50 | 0.00 | #12 | |
4 | Imogen LATTER National Ice Centre Nottingham | NIC | 20.55 | 7.65 | 12.90 | 2.58 | 2.58 | 0.00 | #5 | |
5 | Gracie MACKIE-WALTON Solihull | SOL | 19.79 | 7.66 | 13.13 | 2.67 | 2.58 | 1.00 | #11 | |
6 | Caitlin MCCAVANA Lammas | LAM | 19.36 | 7.88 | 11.48 | 2.42 | 2.17 | 0.00 | #17 | |
7 | Hannah GIBBON National Ice Centre Nottingham | NIC | 18.86 | 6.98 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
8 | Elisia MUSKEY National Ice Centre Nottingham | NIC | 18.79 | 7.13 | 11.66 | 2.33 | 2.33 | 0.00 | #21 | |
9 | Kasey-Lee GEEKIE Dundee | DDE | 18.56 | 7.93 | 10.63 | 2.00 | 2.25 | 0.00 | #10 | |
10 | Paige ELLIOTT Lammas | LAM | 18.23 | 7.25 | 11.48 | 2.17 | 2.42 | 0.50 | #22 | |
11 | Shannyn WALKER Aberdeen | ABE | 18.13 | 6.67 | 11.46 | 2.25 | 2.33 | 0.00 | #9 | |
12 | Lily SMYTHE Oxford | OXF | 18.05 | 7.00 | 11.05 | 2.00 | 2.42 | 0.00 | #19 | |
13 | Libby HOPWOOD Ice Sheffield | ISH | 17.84 | 7.64 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
14 | Monika SZYPULA Telford | TEL | 17.68 | 7.48 | 10.20 | 2.00 | 2.08 | 0.00 | #20 | |
15 | Darcy MURDOCH Dundee | DDE | 17.55 | 7.72 | 10.83 | 2.08 | 2.25 | 1.00 | #16 | |
16 | Chloe KIDSON East Kilbride | EK | 16.49 | 6.98 | 10.01 | 1.83 | 2.17 | 0.50 | #3 | |
17 | Mia DRUMMOND Murrayfield | MUR | 16.03 | 6.10 | 10.43 | 2.17 | 2.00 | 0.50 | #15 | |
18 | Lucy GILLAM Oxford | OXF | 15.33 | 6.25 | 9.58 | 2.00 | 1.83 | 0.50 | #8 | |
19 | Lola HESKETH Blackburn | BBN | 14.97 | 5.79 | 9.18 | 1.75 | 1.92 | 0.00 | #13 | |
20 | Raven SWORD Dundee | DDE | 14.88 | 6.12 | 8.76 | 1.83 | 1.67 | 0.00 | #7 | |
21 | Eva MORRIS Peterborough | PET | 14.41 | 5.03 | 9.38 | 2.08 | 1.67 | 0.00 | #6 | |
22 | Danielle EASTON National Ice Centre Nottingham | NIC | 13.24 | 5.61 | 8.13 | 1.83 | 1.42 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/08/2018 11:08