Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kailynn KIRK Kirkcaldy | KRK | 16.77 | 6.14 | 10.63 | 2.08 | 2.17 | 0.00 | #1 | |
2 | Sophie ANDERSON Ice Sheffield | ISH | 16.07 | 5.86 | 10.21 | 1.83 | 2.25 | 0.00 | #10 | |
3 | Kodi LAWSON Kirkcaldy | KRK | 15.36 | 5.98 | 9.38 | 1.83 | 1.92 | 0.00 | #8 | |
4 | Amelia CHALLIS Lammas | LAM | 14.25 | 5.92 | 8.33 | 1.58 | 1.75 | 0.00 | #11 | |
5 | Bethany ANDERSON National Ice Centre Nottingham | NIC | 13.96 | 4.58 | 9.38 | 1.92 | 1.83 | 0.00 | #4 | |
6 | Charlie STRINGER Ice Sheffield | ISH | 13.47 | 4.29 | 9.18 | 1.75 | 1.92 | 0.00 | #5 | |
7 | Sophie GREGGS Deeside | DEE | 13.11 | 5.75 | 8.36 | 1.67 | 1.67 | 1.00 | #9 | |
8 | Lily Grace HOOLE Deeside | DEE | 13.11 | 4.98 | 8.13 | 1.58 | 1.67 | 0.00 | #3 | |
9 | Abigail CLARKE Oxford | OXF | 12.13 | 4.70 | 7.93 | 1.67 | 1.50 | 0.50 | #6 | |
10 | Izzy SMITH Coventry | COV | 10.94 | 5.26 | 6.68 | 1.42 | 1.25 | 1.00 | #7 | |
11 | Kiera DAVIS HITA National Ice Centre Nottingham | NIC | 10.26 | 3.18 | 7.08 | 1.58 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/08/2018 14:51