Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole BROLLY East Kilbride | EK | 19.50 | 7.42 | 12.08 | 2.33 | 2.50 | 0.00 | #2 | |
2 | Ruby RANSFORD Ice Sheffield | ISH | 18.26 | 6.58 | 11.68 | 2.17 | 2.50 | 0.00 | #12 | |
3 | Lacie-Adele BRAMHILL Ice Sheffield | ISH | 17.85 | 6.60 | 11.25 | 2.00 | 2.50 | 0.00 | #11 | |
4 | Naomi OGBU East Kilbride | EK | 17.69 | 7.06 | 10.63 | 1.83 | 2.42 | 0.00 | #10 | |
5 | Rose COOK-HOARE National Ice Centre Nottingham | NIC | 16.83 | 6.00 | 10.83 | 2.08 | 2.25 | 0.00 | #4 | |
6 | Hannah TUBBS Ice Sheffield | ISH | 16.73 | 6.33 | 10.40 | 2.08 | 2.08 | 0.00 | #1 | |
7 | Alexandra ASPINALL Ice Sheffield | ISH | 16.46 | 6.46 | 10.00 | 1.92 | 2.08 | 0.00 | #9 | |
8 | Nicole MARR Kirkcaldy | KRK | 15.96 | 5.96 | 10.00 | 1.92 | 2.08 | 0.00 | #8 | |
9 | Adriana LAGMAN National Ice Centre Nottingham | NIC | 15.87 | 6.07 | 9.80 | 2.00 | 1.92 | 0.00 | #17 | |
10 | Alexa HOLLYHEAD National Ice Centre Nottingham | NIC | 14.82 | 4.82 | 10.00 | 2.00 | 2.00 | 0.00 | #16 | |
11 | Lilly RODGERS Hull | HUL | 14.02 | 5.34 | 9.18 | 1.75 | 1.92 | 0.50 | #6 | |
12 | Lauren DICKSON Olympia | OLY | 13.99 | 4.61 | 9.38 | 1.75 | 2.00 | 0.00 | #14 | |
13 | Rubi LEE National Ice Centre Nottingham | NIC | 13.91 | 5.35 | 8.56 | 1.75 | 1.67 | 0.00 | #3 | |
14 | Emily THOMSON Dundee | DDE | 13.89 | 5.99 | 7.90 | 1.58 | 1.58 | 0.00 | #7 | |
15 | Amelia ALLEN Lammas | LAM | 13.71 | 5.33 | 9.38 | 1.75 | 2.00 | 1.00 | #13 | |
16 | Kara BAXTER Lammas | LAM | 11.32 | 4.19 | 8.13 | 1.67 | 1.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/08/2018 13:47