Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica GARDNER Blackburn | BBN | 15.54 | 4.51 | 11.03 | 2.33 | 2.08 | 0.00 | #7 | |
2 | Aleisha COUSINS Whitley Bay | WHI | 15.00 | 4.80 | 10.20 | 2.08 | 2.00 | 0.00 | #6 | |
3 | Lucy ILLINGWORTH Ice Sheffield | ISH | 14.33 | 4.75 | 9.58 | 2.00 | 1.83 | 0.00 | #3 | |
4 | Poppy JOHNSTON Peterborough | PET | 13.59 | 4.43 | 9.16 | 1.83 | 1.83 | 0.00 | #5 | |
5 | Georgia HUBY Ice Sheffield | ISH | 13.16 | 4.40 | 8.76 | 1.75 | 1.75 | 0.00 | #1 | |
6 | Pollyanna ANDERSON Peterborough | PET | 13.12 | 4.36 | 8.76 | 1.67 | 1.83 | 0.00 | #8 | |
7 | Natasha DAVENPORT Ice Sheffield | ISH | 12.79 | 3.21 | 9.58 | 1.75 | 2.08 | 0.00 | #2 | |
8 | Jasmine DIXON Ice Sheffield | ISH | 12.17 | 4.87 | 7.30 | 1.42 | 1.50 | 0.00 | #9 | |
9 | Robyn HENNESSY Deeside | DEE | 9.26 | 2.80 | 6.46 | 1.33 | 1.25 | 0.00 | #4 | |
10 | Kaylee MELLOR Deeside | DEE | 8.28 | 2.65 | 5.63 | 1.08 | 1.17 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/08/2018 11:51