FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Gailie TSANG Peterborough | PET | 22.87 | 1 |
2 | Millie Eliza BLACK Kyle | KYL | 21.98 | 2 |
3 | Catriona SMITH Magnum | MAG | 20.86 | 3 |
4 | Imogen LATTER National Ice Centre Nottingham | NIC | 20.55 | 4 |
5 | Gracie MACKIE-WALTON Solihull | SOL | 19.79 | 5 |
6 | Caitlin MCCAVANA Lammas | LAM | 19.36 | 6 |
7 | Hannah GIBBON National Ice Centre Nottingham | NIC | 18.86 | 7 |
8 | Elisia MUSKEY National Ice Centre Nottingham | NIC | 18.79 | 8 |
9 | Kasey-Lee GEEKIE Dundee | DDE | 18.56 | 9 |
10 | Paige ELLIOTT Lammas | LAM | 18.23 | 10 |
11 | Shannyn WALKER Aberdeen | ABE | 18.13 | 11 |
12 | Lily SMYTHE Oxford | OXF | 18.05 | 12 |
13 | Libby HOPWOOD Ice Sheffield | ISH | 17.84 | 13 |
14 | Monika SZYPULA Telford | TEL | 17.68 | 14 |
15 | Darcy MURDOCH Dundee | DDE | 17.55 | 15 |
16 | Chloe KIDSON East Kilbride | EK | 16.49 | 16 |
17 | Mia DRUMMOND Murrayfield | MUR | 16.03 | 17 |
18 | Lucy GILLAM Oxford | OXF | 15.33 | 18 |
19 | Lola HESKETH Blackburn | BBN | 14.97 | 19 |
20 | Raven SWORD Dundee | DDE | 14.88 | 20 |
21 | Eva MORRIS Peterborough | PET | 14.41 | 21 |
22 | Danielle EASTON National Ice Centre Nottingham | NIC | 13.24 | 22 |
Last Update: 29/08/2018 11:08