National 1 Girls-2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Harriet STARKIE BBN 21.36 6.89  14.47 2.75 2.75 3.17 0.00 #7
2 Elle-Jai DONALD EK 20.99 7.36  13.63 2.58 2.75 2.83 0.00 #14
3 Sofia SAMPSON GOS 20.32 6.96  13.36 2.50 2.75 2.75 0.00 #17
4 Maisie LEMMON SHE 20.11 7.30  12.81 2.42 2.67 2.58 0.00 #16
5 Esther LEE SHE 19.49 6.68  12.81 2.42 2.75 2.50 0.00 #6
6 Ellisia WINTER BPL 19.14 5.77  13.37 2.58 2.50 2.92 0.00 #9
7 Amelia ECKERSLEY SHE 18.53 6.28  12.25 2.33 2.50 2.50 0.00 #21
8 Blaire Nanette LAU SLO 18.10 6.54  11.56 2.42 2.50 2.00 0.00 #12
9 Mia WILLIAMS NOT 17.24 5.28  11.96 2.33 2.50 2.33 0.00 #18
10 Skyla WEST CAR 17.12 5.80  11.82 2.33 2.58 2.17 0.50 #19
11 Alice ENGLISH WHI 16.72 7.09  9.63 1.92 1.92 1.92 0.00 #23
12 Eliška HENDERSON COV 16.42 5.86  10.56 2.08 2.17 2.08 0.00 #24
13 Lilian STEWART NOT 16.31 5.04  11.27 2.17 2.33 2.25 0.00 #26
14 Isla HEARD NOT 15.89 5.74  10.15 2.08 2.08 1.92 0.00 #3
15 Ivy-mae HOLYHEAD COV 15.70 4.38  11.82 2.33 2.33 2.42 0.50 #10
16 Emily ALDERSON HUL 14.79 4.64  10.15 1.92 2.08 2.08 0.00 #5
17 Joanna CIOFFI MKN 14.47 5.85  8.62 1.58 1.83 1.75 0.00 #1
18 Isla BOWEN BAS 14.24 4.90  9.34 1.75 1.92 1.92 0.00 #8
19 Evie BROWN BAS 13.55 5.61  7.94 1.58 1.67 1.50 0.00 #20
20 Siobhan MURPHY WID 13.27 4.36  8.91 1.83 1.83 1.67 0.00 #15
21 Kenisha WALIMBE OXF 13.03 4.27  8.76 1.75 1.75 1.75 0.00 #2
22 Mia PAYNE BAS 13.02 4.25  8.77 1.67 1.83 1.75 0.00 #13
23 Sienna MORTON-NICHOLSON MKN 12.82 4.75  8.07 1.75 1.50 1.58 0.00 #11
24 Jess CHEUNG ROM 12.34 4.95  7.39 1.42 1.50 1.50 0.00 #4
25 Iriana KINCAID GUI 11.73 4.08  7.65 1.58 1.58 1.42 0.00 #25
WD Sophie STOREY BRD   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.06.2023 12:45 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.