Beginner Girls-3 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sianna ALEKSIEVA EK 20.22 5.59  14.63 2.67 2.92 3.17 0.00 #1
2 Anisia KARETNYKOVA SOL 19.82 5.62  14.20 2.67 3.00 2.83 0.00 #3
3 Yinuo NIE SHE 19.25 5.62  13.63 2.58 2.83 2.75 0.00 #9
4 Ni Ni YOU NOT 18.21 5.40  12.81 2.42 2.58 2.67 0.00 #42
5 Sofia ZORINA AXP 17.09 4.98  12.11 2.42 2.58 2.25 0.00 #34
6 Daisie DOOLAN WHI 17.09 5.11  11.98 2.25 2.25 2.67 0.00 #25
7 Isla WOOLHOUSE SHE 17.05 4.93  12.12 2.25 2.50 2.50 0.00 #33
8 Purry HELIER NOT 16.70 4.87  11.83 2.25 2.33 2.50 0.00 #13
9 Isabelle SHAW LAM 16.63 5.08  11.55 2.17 2.33 2.42 0.00 #24
10 Eloise CRAW SHE 16.52 5.10  11.42 2.17 2.25 2.42 0.00 #46
11 Olivia PALMER BIL 15.92 5.07  10.85 2.25 2.08 2.17 0.00 #28
12 Florence FLITTER BAS 14.97 4.94  10.03 1.92 2.25 1.83 0.00 #5
13 Vanessa GABCIK NOT 14.80 4.65  10.15 2.08 1.75 2.25 0.00 #45
14 Nikola SAWICKA BRD 14.39 4.93  9.46 1.83 1.83 2.00 0.00 #29
15 Eloise JONES SHE 14.38 5.19  9.19 1.75 1.92 1.83 0.00 #30
16 Carla MACDONALD KYL 14.25 4.10  10.15 1.92 2.08 2.08 0.00 #37
17 Annabella VASEY COV 14.21 5.02  9.19 1.92 1.83 1.75 0.00 #40
18 Elisa GARELLI AXP 14.19 4.90  10.29 2.08 1.83 2.25 1.00 #6
19 Connie DARLEY BRD 14.00 4.53  9.47 1.92 2.08 1.67 0.00 #12
20 Grace BONSOR KYL 13.83 3.68  10.15 1.92 2.08 2.08 0.00 #19
21 Anna Zhixuan LI SHE 13.82 5.00  9.32 1.67 1.83 2.08 0.50 #31
22 Millie GEMMILL SLO 13.52 5.17  8.35 1.75 1.83 1.42 0.00 #8
23 Eleanor TOWNSEND NOT 13.10 4.47  8.63 1.75 1.75 1.67 0.00 #11
24 Jessica BALDWIN SLO 12.84 4.49  8.35 1.67 1.58 1.75 0.00 #17
25 Phoebe HOLDER NOT 12.43 4.58  8.35 1.67 1.58 1.75 0.50 #27
26 Victoria DOW STI 12.25 2.77  9.48 1.83 1.92 1.92 0.00 #23
27 Ffion OWENS BIL 12.22 4.50  8.22 1.67 1.67 1.58 0.50 #4
28 Francesca GREGORY NLK 11.99 4.74  7.25 1.42 1.42 1.50 0.00 #26
29 Indigo MYERS CAM 11.76 3.41  8.35 1.50 1.75 1.75 0.00 #20
30 Olivia DUNKERLEY SHE 11.74 4.22  7.52 1.50 1.58 1.42 0.00 #22
31 Alana KRUKOWSKI-ROEBUCK SHE 11.44 3.37  8.07 1.42 1.58 1.83 0.00 #41
32 Izobele BIRNBAUM TEL 10.71 4.11  7.10 1.42 1.25 1.58 0.50 #10
33 Eliza BARBER COV 10.67 3.02  7.65 1.33 1.50 1.75 0.00 #38
34 Rosie SHERWOOD LVL 10.50 2.70  7.80 1.42 1.83 1.42 0.00 #18
35 Ilinca TUTUNARU COV 10.41 3.44  6.97 1.25 1.42 1.50 0.00 #15
36 Nada YANG BRI 10.22 2.23  8.49 1.67 1.58 1.83 0.50 #47
37 Isabelle LAMACQ BAS 10.12 3.59  6.53 1.33 1.25 1.33 0.00 #14
38 Beau BROADHURST SOL 10.05 2.75  7.80 1.42 1.75 1.50 0.50 #32
39 Money Angel HAU SOL 9.78 3.52  6.26 1.17 1.33 1.25 0.00 #44
40 Georgia BURLEY SOL 9.64 4.04  7.10 1.42 1.50 1.33 1.50 #7
41 Anna ALMASQUE ROM 9.62 3.23  6.39 1.08 1.42 1.33 0.00 #35
42 Sarah TIERNEY ABE 9.60 3.19  6.41 1.17 1.42 1.25 0.00 #39
43 Kristina KRECHUN ROM 8.73 3.81  5.42 1.08 1.17 1.00 0.50 #21
44 Evelyn PEARCE COV 8.73 3.33  5.40 1.08 1.08 1.08 0.00 #2
45 Jessica STEVENS COV 8.65 3.90  4.75 0.92 0.92 1.00 0.00 #43
46 Isabella CYSTER LAM 8.03 2.89  5.14 1.08 1.08 0.92 0.00 #16
47 Fearne KINGSTON HUL 4.70 1.68  4.02 0.75 0.58 1.08 1.00 #36
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.06.2023 16:30 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.