Beginner Girls-2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Darcy WALSHAW BPL 20.66 5.49  15.17 2.83 3.25 3.00 0.00 #2
2 Blu-Belle JOHNSON BAS 20.58 5.57  15.01 2.83 3.08 3.08 0.00 #31
3 Maya PIEKIELNA SOL 18.02 5.22  12.80 2.50 2.58 2.58 0.00 #14
4 Kairi STRAUGHN BAS 17.98 5.45  12.53 2.50 2.67 2.33 0.00 #4
5 Amelia STANDEVEN COV 17.65 4.83  12.82 2.50 2.67 2.50 0.00 #20
6 Olivia LONG HUL 17.50 5.10  12.40 2.42 2.50 2.50 0.00 #26
7 Tilly KINDRED GIL 17.33 4.94  12.39 2.33 2.42 2.67 0.00 #25
8 Amy ENTWISTLE MKN 17.01 5.05  11.96 2.25 2.08 2.83 0.00 #6
9 Lacie BARTOSIK - NGUYEN SOL 16.73 5.04  11.69 2.25 2.42 2.33 0.00 #22
10 Sophia HOWARD CAM 16.23 5.23  11.00 2.17 2.17 2.25 0.00 #17
11 Masie GILBOY GRI 15.98 4.98  11.00 2.17 2.17 2.25 0.00 #7
12 Alicia KEADY SOL 15.57 3.88  11.69 2.50 2.42 2.08 0.00 #21
13 Scarlett KIRKBY SHE 15.52 3.82  11.70 2.25 2.25 2.50 0.00 #12
14 Caitlin REDHEAD HEM 15.16 5.01  10.15 2.00 2.00 2.08 0.00 #11
15 Amber BLANCHARD SHE 13.96 4.77  9.19 1.75 1.92 1.83 0.00 #30
16 Ava WRIGHT HEM 13.46 4.56  8.90 1.75 1.83 1.75 0.00 #19
17 Emily GUERTIN STI 13.27 4.51  8.76 1.83 1.83 1.58 0.00 #23
18 Jessica SPARKES HEM 13.11 4.89  8.22 1.67 1.67 1.58 0.00 #32
19 Olivia TEW GIL 12.86 3.54  9.32 1.75 1.83 2.00 0.00 #16
20 Gabrielle ARENGA BIL 11.73 3.66  8.07 1.58 1.58 1.67 0.00 #3
21 Poppy ROBERTS BAS 11.45 4.35  7.10 1.42 1.58 1.25 0.00 #33
22 Freya GRIFFITH BAS 11.42 4.40  7.52 1.42 1.58 1.50 0.50 #35
23 Holly BERAJ BRD 11.34 2.82  10.02 2.00 2.00 2.00 1.50 #13
24 Coral PARRY BAS 11.26 3.74  7.52 1.50 1.58 1.42 0.00 #18
25 Isabelle CLAY COV 10.49 3.83  6.66 1.33 1.33 1.33 0.00 #28
26 Morgan McMAHON SOL 10.32 4.35  5.97 1.33 1.17 1.08 0.00 #24
27 Scarlet WAUGH SOL 9.79 3.19  7.10 1.42 1.50 1.33 0.50 #29
28 Sophie GRAINGER BAS 9.51 3.11  6.40 1.25 1.25 1.33 0.00 #36
29 Abi JARDINE STI 9.19 3.29  6.40 1.33 1.25 1.25 0.50 #5
30 Ocean-Storm FIRMIN GIL 9.19 2.93  6.26 1.25 1.33 1.17 0.00 #15
31 Amelia GARDINER COV 9.07 3.65  5.42 1.08 1.00 1.17 0.00 #34
32 Imogen HOGG COV 8.80 3.79  5.01 1.00 1.25 0.75 0.00 #8
33 Hannah MURIVA COV 8.26 2.83  5.43 1.08 1.25 0.92 0.00 #27
34 Freya CULLEY LAM 7.03 2.98  4.05 0.83 0.92 0.67 0.00 #10
35 Ava SAUL-FLEMING SOL 7.01 2.83  4.18 0.92 0.83 0.75 0.00 #1
36 Trinity JOHN BRD 6.92 3.29  3.63 0.67 0.83 0.67 0.00 #37
WD Charmaine YIU BRI   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.06.2023 15:03 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.