Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tristran BENNETT | SHE | 24.18 | 9.25 | 15.43 | 3.00 | 3.17 | 0.50 | #2 | |
2 | Scott BUCHANAN | 22.63 | 8.05 | 14.58 | 2.83 | 3.00 | 0.00 | #1 | ||
3 | Danny-James LANCASTER | 20.94 | 7.68 | 13.76 | 2.75 | 2.75 | 0.50 | #3 | ||
4 | Charles EDGE | 20.82 | 7.49 | 13.33 | 2.50 | 2.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/07/2022 10:17