| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia MONTUORI | GUI | 32.13 | 13.80 | 18.33 | 3.50 | 3.83 | 0.00 | #13 | |
| 2 | Mylie AXON | 28.68 | 12.20 | 16.48 | 3.17 | 3.42 | 0.00 | #4 | ||
| 3 | Brooke AUSTIN | KYL | 27.80 | 10.49 | 17.31 | 3.25 | 3.67 | 0.00 | #8 | |
| 4 | Mia-Isabella GASKIN | GUI | 27.30 | 11.47 | 15.83 | 3.08 | 3.25 | 0.00 | #2 | |
| 5 | Charlotte FAIRBAIRN | EK | 26.17 | 10.74 | 15.43 | 2.92 | 3.25 | 0.00 | #12 | |
| 6 | Amelia CUFF | KYL | 25.72 | 10.29 | 15.43 | 3.00 | 3.17 | 0.00 | #6 | |
| 7 | Millie KILPATRICK | MAG | 25.65 | 8.85 | 17.30 | 3.42 | 3.50 | 0.50 | #10 | |
| 8 | Darja PILACE | LAM | 25.49 | 10.29 | 15.20 | 3.00 | 3.08 | 0.00 | #7 | |
| 9 | Charlotte DALE | KYL | 25.24 | 9.61 | 15.63 | 3.25 | 3.00 | 0.00 | #1 | |
| 10 | Lenka HALES | GUI | 24.89 | 9.69 | 15.20 | 3.08 | 3.00 | 0.00 | #5 | |
| 11 | Lottie BENNETT | KYL | 24.09 | 9.19 | 15.40 | 3.08 | 3.08 | 0.50 | #11 | |
| 12 | Ellie-May COLEY | 22.59 | 8.01 | 14.58 | 2.83 | 3.00 | 0.00 | #3 | ||
| 13 | Emily MORGAN | KRK | 20.06 | 7.08 | 13.98 | 2.67 | 2.92 | 1.00 | #9 | |
| 14 | Anastasia JHANGIANI | 19.35 | 6.40 | 13.95 | 3.00 | 2.58 | 1.00 | #15 | ||
| 15 | Ruby CARSON | KRK | 16.04 | 4.96 | 12.08 | 2.50 | 2.33 | 1.00 | #14 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 13/07/2022 15:09