| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrie CATHCART | KYL | 22.24 | 6.41 | 15.83 | 3.00 | 3.33 | 0.00 | #20 | |
| 2 | Abbie CONAGHAN | NLK | 21.97 | 7.59 | 14.38 | 2.92 | 2.83 | 0.00 | #3 | |
| 3 | Miranda BHANDARI | NIC | 21.46 | 6.23 | 15.23 | 2.92 | 3.17 | 0.00 | #22 | |
| 4 | Heather GREEN | EK | 20.81 | 6.43 | 14.38 | 2.92 | 2.83 | 0.00 | #13 | |
| 5 | Katie PENNY | EK | 20.57 | 6.41 | 14.16 | 2.83 | 2.83 | 0.00 | #1 | |
| 6 | Kira ROBERTS CROWDER | GUI | 20.27 | 6.09 | 14.18 | 2.75 | 2.92 | 0.00 | #17 | |
| 7 | Amelia BAIRD | NLK | 20.21 | 6.65 | 13.56 | 2.67 | 2.75 | 0.00 | #8 | |
| 8 | Adrienne CAIRNEY | 19.79 | 5.61 | 14.18 | 2.67 | 3.00 | 0.00 | #12 | ||
| 9 | Lacey MILLAR | OLY | 19.27 | 6.14 | 13.13 | 2.50 | 2.75 | 0.00 | #24 | |
| 10 | Lucy-May MURRAY | OLY | 19.06 | 5.70 | 13.36 | 2.67 | 2.67 | 0.00 | #15 | |
| 11 | Victoria RUNDLE | 18.85 | 5.49 | 13.36 | 2.67 | 2.67 | 0.00 | #19 | ||
| 12 | Blake CAIRNS | WID | 18.40 | 4.87 | 13.53 | 2.58 | 2.83 | 0.00 | #16 | |
| 13 | Poppy MARTIN | 18.24 | 6.36 | 11.88 | 2.33 | 2.42 | 0.00 | #21 | ||
| 14 | Lilly Beth RADFORD-COLEMAN | LAM | 18.20 | 4.84 | 13.36 | 2.67 | 2.67 | 0.00 | #11 | |
| 15 | Megan FLITTER | BAS | 18.16 | 6.26 | 12.90 | 2.58 | 2.58 | 1.00 | #2 | |
| 16 | Yi Yi YOU | NIC | 17.92 | 4.89 | 13.53 | 2.83 | 2.58 | 0.50 | #10 | |
| 17 | Katie DOLMAN | TEL | 16.98 | 5.52 | 11.46 | 2.33 | 2.25 | 0.00 | #7 | |
| 18 | Bella-Rae RICHARDSON | SHE | 16.67 | 5.59 | 12.08 | 2.50 | 2.33 | 1.00 | #23 | |
| 19 | Lucie HAWKINS | ROM | 16.44 | 5.18 | 11.26 | 2.17 | 2.33 | 0.00 | #4 | |
| 20 | Amy DUCKETT | GOS | 16.05 | 5.22 | 10.83 | 2.25 | 2.08 | 0.00 | #18 | |
| 21 | Siena MANNION | 15.40 | 4.57 | 10.83 | 2.33 | 2.00 | 0.00 | #14 | ||
| 22 | Lily DAVIES | ROM | 14.88 | 4.45 | 10.43 | 2.17 | 2.00 | 0.00 | #5 | |
| 23 | Chin Hei CHENG | SHE | 13.67 | 4.17 | 10.00 | 2.08 | 1.92 | 0.50 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 12/07/2022 16:12