Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Billie BOOT | SHE | 22.23 | 5.35 | 16.88 | 3.25 | 3.50 | 0.00 | #6 | |
2 | Nylah ECKERSLEY | SHE | 21.26 | 6.46 | 14.80 | 2.92 | 3.00 | 0.00 | #2 | |
3 | Katie STONES | KYL | 20.14 | 6.38 | 13.76 | 2.83 | 2.67 | 0.00 | #8 | |
4 | Sophie HOLDER | NIC | 20.03 | 6.70 | 13.33 | 2.58 | 2.75 | 0.00 | #3 | |
5 | Marina LAMEROVA | 19.95 | 5.87 | 14.58 | 2.83 | 3.00 | 0.50 | #7 | ||
6 | Nadia KROLIKOWSKA | MKN | 19.79 | 6.23 | 13.56 | 2.67 | 2.75 | 0.00 | #16 | |
7 | Ava PYPER | 19.43 | 6.53 | 12.90 | 2.58 | 2.58 | 0.00 | #20 | ||
8 | Scarlett WEILAND | AXP | 19.08 | 6.58 | 12.50 | 2.50 | 2.50 | 0.00 | #19 | |
9 | Mollie SALT | HUL | 18.15 | 4.82 | 13.33 | 2.83 | 2.50 | 0.00 | #5 | |
10 | Beau THEAKSTONE | NIC | 17.94 | 5.64 | 12.30 | 2.42 | 2.50 | 0.00 | #9 | |
11 | Isabelle JUDGE | ROM | 16.83 | 4.53 | 12.30 | 2.50 | 2.42 | 0.00 | #11 | |
12 | Annabelle INGRAM-DOVE | BIL | 16.83 | 5.77 | 11.06 | 2.25 | 2.17 | 0.00 | #17 | |
13 | Jaime CLIFFE | BRD | 16.54 | 5.91 | 10.63 | 2.08 | 2.17 | 0.00 | #15 | |
14 | Amy CABLE | GOS | 15.65 | 5.59 | 11.06 | 2.25 | 2.17 | 1.00 | #10 | |
15 | Amelia TOWERS | SHE | 15.04 | 3.98 | 11.06 | 2.17 | 2.25 | 0.00 | #13 | |
16 | Neve BOYLES | NIC | 13.72 | 4.21 | 10.01 | 2.17 | 1.83 | 0.50 | #12 | |
17 | Anna JACOBS | BAS | 11.52 | 2.54 | 8.98 | 1.67 | 1.92 | 0.00 | #18 | |
18 | Poppy Judith TEMPLEMAN | KRK | 11.13 | 3.37 | 8.76 | 1.75 | 1.75 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/07/2022 13:27