Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian POON | BAS | 16.71 | 4.08 | 13.13 | 2.75 | 2.50 | 0.50 | #9 | |
2 | Ciaron CHESTER | COV | 15.36 | 4.73 | 10.63 | 2.00 | 2.25 | 0.00 | #3 | |
3 | Edward MORRIS | PET | 14.53 | 4.53 | 10.00 | 2.00 | 2.00 | 0.00 | #8 | |
4 | Leo SKEETE | SWI | 14.21 | 4.43 | 9.78 | 1.83 | 2.08 | 0.00 | #1 | |
5 | Ethan TEH | WHB | 13.63 | 4.67 | 8.96 | 1.83 | 1.75 | 0.00 | #10 | |
6 | Liam CROSBY | SHE | 13.23 | 4.47 | 8.76 | 1.75 | 1.75 | 0.00 | #6 | |
7 | Joshua PARKER | 12.46 | 3.28 | 9.18 | 1.92 | 1.75 | 0.00 | #7 | ||
8 | Londyn ZHANG | SHE | 11.91 | 3.35 | 8.56 | 1.67 | 1.75 | 0.00 | #2 | |
9 | Connor PEARSON | SHE | 11.36 | 3.38 | 8.98 | 1.92 | 1.67 | 1.00 | #5 | |
10 | Aidan BRADFORD | MKN | 3.91 | 0.78 | 3.13 | 0.58 | 0.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/07/2022 10:16