No. | Name | Club | Nat. |
---|---|---|---|
1 | Poppy ARNOTT | iceSheffield | SHE |
2 | Emilia BARNETT | National Ice Centre Nottingham | NOT |
3 | Lowri BEST | Swindon | SWI |
4 | Zara BLANCHARD | iceSheffield | SHE |
5 | Arina COLLINGWOOD | iceSheffield | SHE |
6 | Serafina D'CRUZE | Gosport | GOS |
7 | Beatrice DYSON | iceSheffield | SHE |
8 | Madison GALT | East Kilbride | EK |
9 | Alex GATRELL | Gosport | GOS |
10 | Shan-Shan GU | Guildford | GUI |
11 | Alexius KIRK | ||
12 | Megan LOVE | ||
13 | Emily MIHOC | Widnes | WID |
14 | Denisse QIAN | National Ice Centre Nottingham | NOT |
15 | Natalie QIAN | National Ice Centre Nottingham | NOT |
16 | Grace RANSFORD | iceSheffield | SHE |
17 | Alessia REA | Whitley Bay | WHI |
18 | Tetiana RIASNA | ||
19 | Nyla ROBSON | ||
20 | Erin SAILOR | iceSheffield | SHE |
21 | Hallie SIM | Aberdeen | ABE |
22 | Lilian SKAZKO | Romford | ROM |
23 | Amelia SKELTON | National Ice Centre Nottingham | NOT |
24 | Yiqing SU | National Ice Centre Nottingham | NOT |
25 | Keira TUNNICLIFFE | ||
26 | Leni WATSON | Slough | SLO |
27 | Megan WITHNALL | Cardiff | CAR |
28 | Yihan XU | Guildford | GUI |
29 | Elliott YOUNG | Kirkcaldy | KRK |
30 | Jan ZHUOZHEN JEE |
Last Update: 05/07/2022 10:32