Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isla FORSYTH | KYL | 29.34 | 10.79 | 18.55 | 3.50 | 3.92 | 0.00 | #8 | |
2 | Mylie AXON | DUN | 27.55 | 10.90 | 16.65 | 3.08 | 3.58 | 0.00 | #5 | |
3 | Romy DAVIES-JEANS | CAR | 22.74 | 10.24 | 12.50 | 2.42 | 2.58 | 0.00 | #1 | |
4 | Lenka HALES | GUI | 22.36 | 9.66 | 12.70 | 2.50 | 2.58 | 0.00 | #4 | |
5 | Ruby CARSON | KRK | 22.19 | 8.64 | 13.55 | 2.50 | 2.92 | 0.00 | #9 | |
6 | Amelia CUFF | KYL | 21.75 | 9.05 | 12.70 | 2.50 | 2.58 | 0.00 | #6 | |
7 | Lily WALDING | CAR | 21.12 | 8.79 | 13.33 | 2.58 | 2.75 | 1.00 | #3 | |
8 | Madison GALT | EK | 20.33 | 7.90 | 12.93 | 2.42 | 2.75 | 0.50 | #2 | |
9 | Macey-Leigh LAWRENCE | BIL | 16.77 | 5.72 | 11.05 | 2.42 | 2.00 | 0.00 | #7 | |
10 | Grace RANSFORD | SHE | 16.67 | 6.66 | 10.01 | 1.83 | 2.17 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/03/2022 13:34