Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Millie May KILPATRICK | MAG | 28.64 | 10.28 | 18.36 | 3.67 | 3.67 | 0.00 | #19 | |
2 | Emily Anne FORKIN | BPL | 26.74 | 11.93 | 14.81 | 3.17 | 2.75 | 0.00 | #5 | |
3 | Brooke AUSTIN | KYL | 26.63 | 9.95 | 16.68 | 3.25 | 3.42 | 0.00 | #16 | |
4 | Ellie-May COLEY | OXF | 25.07 | 10.69 | 14.38 | 2.92 | 2.83 | 0.00 | #11 | |
5 | Emily MORGAN | KRK | 23.48 | 10.15 | 13.33 | 2.58 | 2.75 | 0.00 | #7 | |
6 | Anastasia JHANGIANI | GUI | 23.30 | 9.12 | 14.18 | 3.00 | 2.67 | 0.00 | #12 | |
7 | Amelia SKELTON | NIC | 23.29 | 8.08 | 15.21 | 2.75 | 3.33 | 0.00 | #14 | |
8 | Ava HARRISON | GUI | 22.74 | 9.81 | 12.93 | 2.67 | 2.50 | 0.00 | #4 | |
9 | Niamh HAIG | KRK | 20.81 | 7.88 | 12.93 | 2.50 | 2.67 | 0.00 | #1 | |
10 | Kayla BARNES BENN | WHB | 20.60 | 8.94 | 11.66 | 2.33 | 2.33 | 0.00 | #8 | |
11 | Tia HENSON | GUI | 19.66 | 8.20 | 11.46 | 2.33 | 2.25 | 0.00 | #18 | |
12 | Hallie SIM | ABE | 18.70 | 7.25 | 11.45 | 2.08 | 2.50 | 0.00 | #13 | |
13 | Kirsty MCKENZIE | ABE | 17.69 | 8.06 | 10.63 | 2.17 | 2.08 | 1.00 | #17 | |
14 | Rosie GELL | MKN | 17.67 | 8.92 | 8.75 | 1.58 | 1.92 | 0.00 | #15 | |
15 | Jessica BROOKIN | DEE | 17.54 | 6.28 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
16 | Emily MIHOC | WID | 17.33 | 6.47 | 10.86 | 2.17 | 2.17 | 0.00 | #3 | |
17 | Sophie FAULKNER | 16.28 | 7.95 | 8.33 | 1.75 | 1.58 | 0.00 | #9 | ||
18 | Tamsyn THOMPSON | COV | 14.12 | 4.94 | 9.18 | 1.92 | 1.75 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/03/2022 12:17