Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leni WATSON | SLO | 25.81 | 7.48 | 18.33 | 3.58 | 3.75 | 0.00 | #14 | |
2 | Erin SAILOR | SHE | 21.73 | 7.35 | 14.38 | 2.92 | 2.83 | 0.00 | #18 | |
3 | Charlotte FAIRBAIRN | EK | 21.13 | 7.57 | 13.56 | 2.67 | 2.75 | 0.00 | #3 | |
4 | Lowri BEST | SWI | 20.87 | 7.12 | 13.75 | 2.50 | 3.00 | 0.00 | #17 | |
5 | Serafina D'CRUZE | GOS | 20.82 | 7.06 | 13.76 | 2.33 | 3.17 | 0.00 | #21 | |
6 | Natalie QIAN | NIC | 20.63 | 6.25 | 14.38 | 3.08 | 2.67 | 0.00 | #12 | |
7 | Seren SHORT | WID | 20.51 | 6.75 | 13.76 | 2.67 | 2.83 | 0.00 | #11 | |
8 | Yiqing SU | NIC | 20.39 | 6.64 | 13.75 | 2.50 | 3.00 | 0.00 | #13 | |
9 | Shan-Shan GU | GUI | 19.85 | 7.77 | 12.08 | 2.33 | 2.50 | 0.00 | #20 | |
10 | Heather GREEN | EK | 19.79 | 6.23 | 13.56 | 2.67 | 2.75 | 0.00 | #7 | |
11 | Ellie MCCANN | OLY | 19.72 | 7.01 | 12.71 | 2.25 | 2.83 | 0.00 | #24 | |
12 | Katie PENNY | 19.04 | 6.34 | 12.70 | 2.58 | 2.50 | 0.00 | #19 | ||
13 | Yihan XU | GUI | 18.53 | 6.95 | 12.08 | 2.25 | 2.58 | 0.50 | #23 | |
14 | Abbie CONAGHAN | NLK | 18.32 | 6.82 | 12.50 | 2.42 | 2.58 | 1.00 | #15 | |
15 | Amelia BAIRD | NLK | 18.06 | 6.60 | 11.46 | 2.25 | 2.33 | 0.00 | #4 | |
16 | Carlyn FORSYTH | KYL | 17.46 | 6.00 | 11.46 | 2.25 | 2.33 | 0.00 | #5 | |
17 | Arina COLLINGWOOD | SHE | 17.18 | 4.87 | 12.31 | 2.25 | 2.67 | 0.00 | #1 | |
18 | Lilian SKAZKO | ROM | 16.93 | 7.30 | 10.63 | 2.17 | 2.08 | 1.00 | #10 | |
19 | Alex GATRELL | GOS | 16.80 | 6.17 | 10.63 | 2.25 | 2.00 | 0.00 | #8 | |
20 | Poppy MARTIN | NLK | 16.22 | 6.21 | 10.01 | 1.83 | 2.17 | 0.00 | #16 | |
21 | Adrienne CAIRNEY | GUI | 14.73 | 5.78 | 8.95 | 1.58 | 2.00 | 0.00 | #2 | |
22 | Myla HAMIT | ROM | 13.85 | 5.92 | 7.93 | 1.50 | 1.67 | 0.00 | #6 | |
23 | Katie DOLMAN | TEL | 13.21 | 4.23 | 8.98 | 1.67 | 1.92 | 0.00 | #22 | |
24 | Bella-Rae RICHARDSON | SHE | 9.34 | 3.71 | 5.63 | 1.17 | 1.08 | 0.00 | #9 | |
25 | Phoebe TEAGLE | ROM | 8.26 | 3.45 | 7.31 | 1.67 | 1.25 | 2.50 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/03/2022 10:24