Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denisse QIAN | NIC | 21.21 | 6.63 | 14.58 | 2.75 | 3.08 | 0.00 | #5 | |
2 | Megan MIDDLETON | MAG | 21.12 | 5.69 | 15.43 | 3.00 | 3.17 | 0.00 | #2 | |
3 | Leila Rose AHMAD | NIC | 21.01 | 6.73 | 14.78 | 3.08 | 2.83 | 0.50 | #8 | |
4 | Lillie REID | GAL | 20.34 | 7.21 | 13.13 | 2.75 | 2.50 | 0.00 | #11 | |
5 | Lena KMETOVA | BPL | 19.39 | 7.29 | 12.10 | 2.42 | 2.42 | 0.00 | #1 | |
6 | Marina LAMEROVA | NIC | 18.53 | 6.65 | 11.88 | 2.17 | 2.58 | 0.00 | #14 | |
7 | Annabelle-Rose KELLY | NIC | 18.46 | 6.38 | 12.08 | 2.50 | 2.33 | 0.00 | #4 | |
8 | Megan LOVE | EK | 17.08 | 6.13 | 11.45 | 2.00 | 2.58 | 0.50 | #6 | |
9 | Evie MEIKLE | KRK | 16.52 | 5.69 | 10.83 | 2.08 | 2.25 | 0.00 | #3 | |
10 | Elliott YOUNG | KRK | 15.65 | 5.87 | 9.78 | 1.83 | 2.08 | 0.00 | #10 | |
11 | Isabella ALDEN | BIL | 14.42 | 5.96 | 8.96 | 1.75 | 1.83 | 0.50 | #13 | |
12 | Amy CABLE | GOS | 13.70 | 4.12 | 9.58 | 1.83 | 2.00 | 0.00 | #9 | |
13 | Ellie-Rose LAWSON | ROM | 13.08 | 4.52 | 8.56 | 1.67 | 1.75 | 0.00 | #15 | |
14 | Ella-Jane JEWELL | GOS | 12.48 | 4.55 | 7.93 | 1.50 | 1.67 | 0.00 | #7 | |
15 | Erin MCLELLAND | KRK | 10.90 | 4.02 | 6.88 | 1.33 | 1.42 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02/03/2022 13:48