Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yi Yi YOU | NIC | 20.13 | 5.35 | 14.78 | 2.83 | 3.08 | 0.00 | #17 | |
2 | Kira ROBERTS CROWDER | GUI | 18.44 | 5.31 | 13.13 | 2.67 | 2.58 | 0.00 | #23 | |
3 | Cara CONABOY | OLY | 18.41 | 5.08 | 13.33 | 2.50 | 2.83 | 0.00 | #9 | |
4 | Lacey MILLAR | OLY | 17.22 | 5.34 | 11.88 | 2.08 | 2.67 | 0.00 | #4 | |
5 | Gracie SMITH | KYL | 17.12 | 4.82 | 12.30 | 2.42 | 2.50 | 0.00 | #15 | |
6 | Miranda BHANDARI | NIC | 16.44 | 4.76 | 11.68 | 2.42 | 2.25 | 0.00 | #29 | |
7 | Maria MCGOWAN | OLY | 15.88 | 4.85 | 11.03 | 2.08 | 2.33 | 0.00 | #14 | |
8 | Victoria SMITH | EK | 15.45 | 4.82 | 10.63 | 1.83 | 2.42 | 0.00 | #5 | |
9 | Elizabeth WEST | MKN | 15.04 | 4.21 | 10.83 | 2.33 | 2.00 | 0.00 | #12 | |
10 | Lucy-May MURRAY | OLY | 14.45 | 4.65 | 9.80 | 2.00 | 1.92 | 0.00 | #19 | |
11 | Avah-Rose THORRINGTON | CAR | 14.33 | 3.70 | 10.63 | 2.00 | 2.25 | 0.00 | #7 | |
12 | Elle-Jai DONALD | EK | 13.63 | 4.67 | 8.96 | 1.83 | 1.75 | 0.00 | #8 | |
13 | Iona BULLOCH | KYL | 13.23 | 3.52 | 10.21 | 1.83 | 2.25 | 0.50 | #3 | |
14 | Alysa Annah WORMALD | BIL | 12.49 | 4.76 | 7.73 | 1.42 | 1.67 | 0.00 | #28 | |
15 | Mia CONNELLY | NLK | 12.31 | 3.75 | 8.56 | 1.75 | 1.67 | 0.00 | #26 | |
16 | Elsie-Petal JEYWRIGHT | MKN | 12.28 | 4.43 | 8.35 | 1.42 | 1.92 | 0.50 | #24 | |
17 | Olivia JAMIESON | COV | 12.26 | 3.70 | 8.56 | 1.75 | 1.67 | 0.00 | #22 | |
18 | Katarzyna PAWLOWSKA | SWI | 11.78 | 3.45 | 8.33 | 1.50 | 1.83 | 0.00 | #10 | |
19 | Zoe DITCHFIELD | CAN | 11.66 | 4.36 | 7.30 | 1.42 | 1.50 | 0.00 | #6 | |
20 | Matilda MARVIN | NIC | 11.55 | 3.69 | 8.36 | 1.67 | 1.67 | 0.50 | #18 | |
21 | Harriet BRYAN | BRD | 11.26 | 4.38 | 6.88 | 1.25 | 1.50 | 0.00 | #13 | |
22 | Amy LEWIS | SHE | 11.24 | 4.58 | 6.66 | 1.33 | 1.33 | 0.00 | #1 | |
23 | Kenisha WALIMBE | OXF | 11.00 | 3.50 | 7.50 | 1.42 | 1.58 | 0.00 | #2 | |
24 | Penelope WELLS | CAR | 10.42 | 4.16 | 6.26 | 1.17 | 1.33 | 0.00 | #11 | |
25 | Anais EDMISTON | KRK | 10.37 | 3.06 | 7.31 | 1.25 | 1.67 | 0.00 | #27 | |
26 | Elspeth RAMSAY | EK | 10.12 | 3.44 | 6.68 | 1.17 | 1.50 | 0.00 | #20 | |
27 | Alice KEANE | MKN | 7.96 | 2.33 | 5.63 | 1.00 | 1.25 | 0.00 | #25 | |
28 | Isabella SULLIVAN | CAR | 5.47 | 1.09 | 4.38 | 0.75 | 1.00 | 0.00 | #16 | |
29 | Ellie NEEDHAM | SHE | 5.08 | 2.95 | 5.63 | 1.08 | 1.17 | 3.50 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 01/03/2022 10:50