Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kristi HULL | CAM | 20.42 | 5.82 | 14.60 | 2.92 | 2.92 | 0.00 | #11 | |
2 | Carrie CATHCART | KYL | 19.40 | 5.44 | 13.96 | 2.83 | 2.75 | 0.00 | #1 | |
3 | Lilly RADFORD-COLEMAN | LAM | 18.27 | 5.34 | 12.93 | 2.42 | 2.75 | 0.00 | #10 | |
4 | Marli TAYLOR | LAM | 16.65 | 4.97 | 11.68 | 2.17 | 2.50 | 0.00 | #6 | |
5 | Brianne YOUNG | KRK | 15.18 | 4.95 | 10.23 | 1.92 | 2.17 | 0.00 | #15 | |
6 | Joanna CIOFFI | MKN | 13.67 | 4.49 | 9.18 | 1.75 | 1.92 | 0.00 | #7 | |
7 | Alexandra ULITSIONAK | MKN | 13.63 | 4.67 | 8.96 | 1.83 | 1.75 | 0.00 | #14 | |
8 | Blake CAIRNS | WID | 13.09 | 2.66 | 10.43 | 1.75 | 2.42 | 0.00 | #12 | |
9 | Megan FLITTER | BAS | 12.67 | 4.54 | 8.13 | 1.67 | 1.58 | 0.00 | #9 | |
10 | Natalie BRONSKA | STI | 11.89 | 4.38 | 7.51 | 1.33 | 1.67 | 0.00 | #8 | |
11 | Lily SEAL | GOS | 11.73 | 3.37 | 8.36 | 1.67 | 1.67 | 0.00 | #16 | |
12 | Amy DUCKETT | SHE | 11.04 | 3.54 | 7.50 | 1.58 | 1.42 | 0.00 | #5 | |
13 | Erin AMIRAK | MKN | 10.38 | 3.90 | 6.48 | 1.42 | 1.17 | 0.00 | #13 | |
14 | Lily ROSE-COX | COV | 9.01 | 3.18 | 5.83 | 1.25 | 1.08 | 0.00 | #2 | |
15 | Carla LOGAN | STI | 8.78 | 3.03 | 6.25 | 1.42 | 1.08 | 0.50 | #3 | |
16 | Halle LOVE | BAS | 8.17 | 2.61 | 6.06 | 1.25 | 1.17 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02/03/2022 9:32