Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Millie GREEN | SOL | 20.05 | 5.47 | 14.58 | 2.83 | 3.00 | 0.00 | #13 | |
2 | Ava PYPER | KYL | 17.14 | 5.06 | 12.08 | 2.33 | 2.50 | 0.00 | #12 | |
3 | Gabriela VLAHOVSKA | SLO | 15.75 | 4.92 | 10.83 | 2.25 | 2.08 | 0.00 | #8 | |
4 | Greta JACZKO | SWI | 15.23 | 4.40 | 10.83 | 2.08 | 2.25 | 0.00 | #6 | |
5 | Annabelle INGRAM-DOVE | BIL | 15.10 | 4.67 | 10.43 | 2.00 | 2.17 | 0.00 | #9 | |
6 | Alessia REA | WHB | 15.06 | 4.63 | 10.43 | 1.92 | 2.25 | 0.00 | #15 | |
7 | Alison STEPHEN | 14.62 | 5.04 | 9.58 | 1.75 | 2.08 | 0.00 | #11 | ||
8 | Niamh YATES | SHE | 14.48 | 4.28 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
9 | Lyra THOMAS | SHE | 13.10 | 4.57 | 8.53 | 1.58 | 1.83 | 0.00 | #3 | |
10 | Chloe DONNACHIE | STI | 12.93 | 4.57 | 8.36 | 1.67 | 1.67 | 0.00 | #7 | |
11 | Emily ADAMS | MKN | 12.20 | 4.27 | 7.93 | 1.92 | 1.25 | 0.00 | #2 | |
12 | Isobel CHEESMAN | IOW | 12.17 | 4.24 | 7.93 | 1.50 | 1.67 | 0.00 | #5 | |
13 | Ellena SOUTHALL | COV | 8.95 | 2.92 | 6.03 | 1.08 | 1.33 | 0.00 | #14 | |
14 | Skyla DAVIES | BIL | 7.93 | 2.72 | 5.21 | 0.83 | 1.25 | 0.00 | #4 | |
15 | Lili-Anna STRONG | CAR | 7.00 | 2.82 | 4.18 | 0.75 | 0.92 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02/03/2022 11:00