FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Millie GREEN | SOL | 20.05 | 1 |
2 | Ava PYPER | KYL | 17.14 | 2 |
3 | Gabriela VLAHOVSKA | SLO | 15.75 | 3 |
4 | Greta JACZKO | SWI | 15.23 | 4 |
5 | Annabelle INGRAM-DOVE | BIL | 15.10 | 5 |
6 | Alessia REA | WHB | 15.06 | 6 |
7 | Alison STEPHEN | 14.62 | 7 | |
8 | Niamh YATES | SHE | 14.48 | 8 |
9 | Lyra THOMAS | SHE | 13.10 | 9 |
10 | Chloe DONNACHIE | STI | 12.93 | 10 |
11 | Emily ADAMS | MKN | 12.20 | 11 |
12 | Isobel CHEESMAN | IOW | 12.17 | 12 |
13 | Ellena SOUTHALL | COV | 8.95 | 13 |
14 | Skyla DAVIES | BIL | 7.93 | 14 |
15 | Lili-Anna STRONG | CAR | 7.00 | 15 |
Last Update: 02/03/2022 11:00