Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Piper LANG Olympia | OLY | 28.22 | 11.84 | 16.88 | 3.25 | 3.50 | 0.50 | #7 | |
2 | Lily MCKERGOW Magnum | MAG | 24.62 | 10.04 | 14.58 | 2.83 | 3.00 | 0.00 | #6 | |
3 | Darci ROWCROFT Widnes | WID | 24.39 | 9.83 | 16.06 | 3.17 | 3.25 | 1.50 | #12 | |
4 | Chloe PACHECO CHANG Ice Sheffield | SHE | 23.85 | 9.47 | 14.38 | 2.83 | 2.92 | 0.00 | #1 | |
5 | Skye STEPHENSON Aberdeen | ABE | 23.35 | 10.42 | 12.93 | 2.67 | 2.50 | 0.00 | #9 | |
6 | Madison FRASER Kirkcaldy | KRK | 22.95 | 8.02 | 15.43 | 3.00 | 3.17 | 0.50 | #5 | |
7 | Ivanna SHEED Aberdeen | ABE | 22.80 | 11.14 | 11.66 | 2.33 | 2.33 | 0.00 | #8 | |
8 | Ruby ADAMS Lammas | LAM | 22.51 | 9.75 | 13.76 | 2.75 | 2.75 | 1.00 | #11 | |
9 | Olivia SMITH-HUGHES Altrincham | ALT | 20.72 | 8.42 | 12.30 | 2.50 | 2.42 | 0.00 | #2 | |
10 | Holly STEEL Ice Sheffield | SHE | 19.82 | 7.74 | 12.08 | 2.25 | 2.58 | 0.00 | #10 | |
11 | Aubrey BINGHAM Ice Sheffield | SHE | 14.47 | 3.99 | 11.48 | 2.17 | 2.42 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/07/2021 13:55