Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra ALMASQUE Milton Keynes | MK | 22.53 | 7.10 | 15.43 | 2.75 | 3.42 | 0.00 | #17 | |
2 | Saoirse O'SULLIVAN National Ice Centre Nottingham | NOT | 21.43 | 6.65 | 14.78 | 2.83 | 3.08 | 0.00 | #6 | |
3 | Skye DALZELL Ice Sheffield | SHE | 21.30 | 7.54 | 13.76 | 2.67 | 2.83 | 0.00 | #11 | |
4 | Brooke AUSTIN Kyle | KYL | 19.85 | 5.77 | 14.58 | 2.83 | 3.00 | 0.50 | #8 | |
5 | Charlotte DALE Kyle | KYL | 19.45 | 6.95 | 12.50 | 2.58 | 2.42 | 0.00 | #3 | |
6 | Millie-Rae COLEMAN Blackpool | BPL | 18.90 | 7.40 | 12.50 | 2.50 | 2.50 | 1.00 | #12 | |
7 | Jessica PILCHER Peterborough | PET | 18.15 | 5.95 | 12.70 | 2.58 | 2.50 | 0.50 | #15 | |
8 | Lillie REID Galleon | GAL | 18.02 | 6.54 | 11.48 | 2.42 | 2.17 | 0.00 | #18 | |
9 | Amelie COWIE Aberdeen | ABE | 17.73 | 6.47 | 11.26 | 2.17 | 2.33 | 0.00 | #14 | |
10 | Helen AKPUNAR Peterborough | PET | 17.55 | 5.47 | 12.08 | 2.50 | 2.33 | 0.00 | #16 | |
11 | Jasmine DIXON Ice Sheffield | SHE | 16.37 | 6.37 | 10.00 | 1.92 | 2.08 | 0.00 | #4 | |
12 | Ava Sophia HARRISON Guildford | GUI | 15.80 | 6.02 | 9.78 | 1.83 | 2.08 | 0.00 | #5 | |
13 | Niamh HAIG Kirkcaldy | KRK | 14.92 | 6.32 | 9.60 | 1.92 | 1.92 | 1.00 | #9 | |
14 | Leila AHMAD National Ice Centre Nottingham | NOT | 13.73 | 4.55 | 9.18 | 1.92 | 1.75 | 0.00 | #7 | |
15 | Isabell BALCHIN Ice Sheffield | SHE | 12.53 | 4.83 | 7.70 | 1.58 | 1.50 | 0.00 | #2 | |
16 | Holly-Rose PATRICK Galleon | GAL | 10.01 | 3.13 | 6.88 | 1.25 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/07/2021 10:24