Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macey FREEMAN Chelmsford | CHE | 21.98 | 7.80 | 14.18 | 2.75 | 2.92 | 0.00 | #3 | |
2 | Lily WALDING Cardiff | CAR | 20.89 | 7.14 | 13.75 | 2.58 | 2.92 | 0.00 | #5 | |
3 | Eloisa MERINO-SOLA Isle of Wight | IOW | 20.60 | 6.44 | 14.16 | 2.83 | 2.83 | 0.00 | #6 | |
4 | Amelia CUFF Ayr/Kyle | AYR | 19.87 | 6.94 | 12.93 | 2.67 | 2.50 | 0.00 | #1 | |
5 | Madison GALT East Kilbride | EK | 19.31 | 7.03 | 12.28 | 2.33 | 2.58 | 0.00 | #12 | |
6 | Mylie AXON Dundonald | DUN | 18.80 | 6.72 | 12.08 | 2.33 | 2.50 | 0.00 | #4 | |
7 | Romy DAVIES-JEANS Cardiff | CAR | 18.72 | 6.21 | 12.51 | 2.33 | 2.67 | 0.00 | #7 | |
8 | Ruby CARSON Kirkcaldy | KRK | 18.25 | 6.17 | 12.08 | 2.25 | 2.58 | 0.00 | #11 | |
9 | Isabel GREMBLER Lee Valley | LVL | 17.83 | 7.00 | 10.83 | 2.25 | 2.08 | 0.00 | #9 | |
10 | Lenka HALES Guildford | GUI | 16.95 | 5.07 | 11.88 | 2.58 | 2.17 | 0.00 | #10 | |
11 | Grace RANSFORD Ice Sheffield | SHE | 14.61 | 5.63 | 8.98 | 1.67 | 1.92 | 0.00 | #8 | |
12 | Alexius KIRK Kirkcaldy | KRK | 12.31 | 4.68 | 8.13 | 1.58 | 1.67 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06/07/2021 14:23