Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beth SNODGRASS Magnum | MAG | 15.72 | 5.09 | 10.63 | 2.17 | 2.08 | 0.00 | #9 | |
2 | Holly PRICE Stirling | STI | 14.72 | 4.94 | 9.78 | 2.08 | 1.83 | 0.00 | #10 | |
3 | Aditi PALANNA National Ice Centre Nottingham | NOT | 14.21 | 5.05 | 9.16 | 1.83 | 1.83 | 0.00 | #5 | |
4 | Kirsty MCKENZIE Aberdeen | ABE | 14.01 | 5.05 | 8.96 | 1.75 | 1.83 | 0.00 | #7 | |
5 | Emilia BARNETT National Ice Centre Nottingham | NOT | 13.96 | 3.73 | 10.23 | 2.17 | 1.92 | 0.00 | #4 | |
6 | Isabelle SWEENEY Kirkcaldy | KRK | 13.19 | 4.51 | 9.18 | 1.67 | 2.00 | 0.50 | #14 | |
7 | Daisy WILKINSON Dundonald | DUN | 13.02 | 4.47 | 8.55 | 1.50 | 1.92 | 0.00 | #1 | |
8 | Ailsa KORPOSH National Ice Centre Nottingham | NOT | 12.73 | 3.77 | 8.96 | 1.75 | 1.83 | 0.00 | #15 | |
9 | Isobel BYRNE Telford | TEL | 12.57 | 4.64 | 7.93 | 1.50 | 1.67 | 0.00 | #11 | |
10 | Isobel MCKINNELL Billingham | BIL | 12.54 | 4.61 | 7.93 | 1.67 | 1.50 | 0.00 | #12 | |
11 | Nell BYSOUTH Romford | ROM | 10.52 | 3.42 | 7.10 | 1.42 | 1.42 | 0.00 | #2 | |
12 | Ava THOMSON PYPER Ayr/Kyle | AYR | 10.51 | 3.01 | 7.50 | 1.42 | 1.58 | 0.00 | #8 | |
13 | Lily EVA-DEW Romford | ROM | 9.53 | 3.65 | 6.88 | 1.50 | 1.25 | 1.00 | #6 | |
14 | Amber MCARDLE Solihull | SOL | 8.77 | 3.84 | 5.43 | 1.25 | 0.92 | 0.50 | #13 | |
15 | Chloe HIGGS Cardiff | CAR | 5.82 | 1.94 | 4.38 | 0.75 | 1.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/07/2021 11:46