Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily FORKIN Blackpool | BPL | 17.37 | 5.49 | 11.88 | 2.33 | 2.42 | 0.00 | #10 | |
2 | Annabelle Rose KELLY National Ice Centre Nottingham | NOT | 17.14 | 5.06 | 12.08 | 2.33 | 2.50 | 0.00 | #19 | |
3 | Emily MORGAN Kirkcaldy | KRK | 16.92 | 5.26 | 11.66 | 2.33 | 2.33 | 0.00 | #5 | |
4 | Lola REAY Billingham | BIL | 16.03 | 5.20 | 10.83 | 2.25 | 2.08 | 0.00 | #17 | |
5 | Marina LAMEROVA National Ice Centre Nottingham | NOT | 15.78 | 4.95 | 10.83 | 2.08 | 2.25 | 0.00 | #9 | |
6 | Denisse QIAN National Ice Centre Nottingham | NOT | 15.50 | 5.10 | 10.40 | 2.08 | 2.08 | 0.00 | #21 | |
7 | Zara ERTAS Lee Valley | LVL | 15.48 | 5.05 | 10.43 | 1.92 | 2.25 | 0.00 | #3 | |
8 | Beatrice CHINELLATO Lee Valley | LVL | 15.48 | 5.27 | 10.21 | 2.25 | 1.83 | 0.00 | #15 | |
9 | Nyla ROBSON Aberdeen | ABE | 14.54 | 4.93 | 9.61 | 1.67 | 2.17 | 0.00 | #20 | |
10 | Billie BOOT Ice Sheffield | SHE | 14.31 | 3.68 | 10.63 | 2.00 | 2.25 | 0.00 | #14 | |
11 | Evie MEIKLE Kirkcaldy | KRK | 13.78 | 4.60 | 9.18 | 1.75 | 1.92 | 0.00 | #25 | |
12 | Megan MIDDLETON Magnum | MAG | 13.33 | 4.05 | 9.78 | 1.83 | 2.08 | 0.50 | #7 | |
13 | Isabella AIDEN Billingham | BIL | 12.97 | 5.04 | 7.93 | 1.50 | 1.67 | 0.00 | #12 | |
14 | Elliott YOUNG Kirkcaldy | KRK | 12.72 | 4.39 | 8.33 | 1.50 | 1.83 | 0.00 | #13 | |
15 | Daisy GELLATLY Altrincham | ALT | 12.00 | 3.45 | 8.55 | 1.42 | 2.00 | 0.00 | #23 | |
16 | Beatrice DYSON Ice Sheffield | SHE | 11.20 | 2.44 | 8.76 | 1.67 | 1.83 | 0.00 | #2 | |
17 | Ellie-Rose LAWSON Romford | ROM | 11.05 | 4.45 | 7.10 | 1.42 | 1.42 | 0.50 | #22 | |
18 | Beau THEAKSTONE National Ice Centre Nottingham | NOT | 10.87 | 3.36 | 7.51 | 1.25 | 1.75 | 0.00 | #16 | |
19 | Neves BOYLES National Ice Centre Nottingham | NOT | 10.59 | 3.09 | 7.50 | 1.50 | 1.50 | 0.00 | #6 | |
20 | Erin MCLELLAND Kirkcaldy | KRK | 9.84 | 3.18 | 6.66 | 1.33 | 1.33 | 0.00 | #11 | |
21 | Sophia TINSLEY National Ice Centre Nottingham | NOT | 9.49 | 3.23 | 6.26 | 1.25 | 1.25 | 0.00 | #4 | |
22 | Yasmin SKELLY Dundonald | DUN | 9.46 | 2.98 | 6.48 | 1.17 | 1.42 | 0.00 | #1 | |
23 | Milly ROUTH Grimsby | GRI | 7.21 | 2.01 | 5.20 | 1.00 | 1.08 | 0.00 | #8 | |
24 | Ruby GUO Solihull | SOL | 7.14 | 3.06 | 4.58 | 0.75 | 1.08 | 0.50 | #18 | |
25 | Poppy TEMPLEMAN Kirkcaldy | KRK | 6.95 | 2.17 | 4.78 | 0.83 | 1.08 | 0.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06/07/2021 11:48